| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
ENR-G 1.2% Daily for 30days, 2.2% - 2.9% Daily for 90days Expires: 2012-06-05 Position 1 - $150/Week | |
![]() |
BUSINESS SUCCEEDED 26.8% - 200% for 4 dayS Expires: 2012-05-20 Position 2 - $147/Week | |
![]() |
MONEY COLLECTOR 106%-123% after 1 day, 120%-175% after 3days, 135%-250% after 5days, principal included Expires: 2012-05-21 Position 3 - $144/Week | |
| Position 4 - Your Ad here for $141/Week | [Click to Preview] | |
| Position 5 - Your Ad here for $138/Week | [Click to Preview] | |
![]() |
FELMINA ALLIANCE 1 to 1.6% dDaily Expires: 2012-06-12 Position 6 - $135/Week | |
![]() |
FIRESURFICE 2%-5% Daily for 25-60 Days 10% Daily for 12Days 144% after 12 Days Expires: 2012-05-24 Position 7 - $132/Week | |

Silver Structure has vast interests in the narrow niche of dealing with silver that has been almost forgotten by many in the past few decades, mainly due to the rise in gold prices but also a few other trendy interesting fields have had their say. With mo

Hello everyone! My name is Christopher Linton and I am back with an intuitive and well-planned autosurf program for you. It took me over a year to come up with a good website like this. I believe that this will be a good and long lasting program for the m
Position 3. for $85/week
With MaxiVote members can cast votes on a sites monitor listings in a matter of seconds. The advanced technology used makes it so easy to vote when paid or to express an opinion. MaxiVote is a multi choice tool all in a box.

Your Business, Our Protection
|
May 17th, 2012 Status: WAITING Plans: 8% Daily For 18 Days May 16th, 2012 Status: WAITING Plans: 105% to 2500% May 15th, 2012 Status: PAYING Plans: 105%-120% after 1 day, 117% - 175% after 3 days, 130% - 250% after 5 days, 165% - 625% after 10 days Status: PAYING Plans: 2% daily for 100 days 3% daily for 75 days 4% daily for 50 days 5% daily for 40 days 10% daily for 25 days May 14th, 2012 Status: PAYING Plans: 106%-123% after 1 day, 120%-175% after 3days, 135%-250% after 5days, principal included May 12th, 2012 Status: PROBLEM Plans: 105%-125% After 1 Day, 116%-200% After 3 Days, 130%-300% After 5 Days, Principal included May 10th, 2012 Status: PAYING Plans: 105%-128% After 1 day, 118%-200% After 3 days, 150%-350% After 7 days, principal included May 9th, 2012 Status: PAYING Plans: 10% daily for 20 days! Status: PROBLEM Plans: 106%-119% After 1 day, 113%-142% After 2 days, 124%-180% After 3 days, principal included |
Paid to HyipSCOPE.org $2.8 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $3.6 and ranked 2012-5-18, Thank you Admin! Paid to HyipSCOPE.org $5.52 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $3 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $6 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.44 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.2 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $1.36 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $33.27 and ranked 2012-5-18, Thank you Admin! Not paying Paid to HyipSCOPE.org $1.6 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.2 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $5.4 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $2.64 and ranked 2012-5-17, Thank you Admin! |
|
33.27 May 18th 3.60 May 18th 34.40 May 17th 0.50 May 17th 1.00 May 17th 6.00 May 17th ![]() 2.00 May 17th ![]() 2.40 May 17th 1.32 May 17th 1.20 May 17th 1.80 May 17th 1.01 May 17th 1.68 May 17th 1.06 May 17th 12.00 May 17th |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total : $68500.53 Paid | Total : $15.45 Waiting |
| 2012-05-17 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 22:02:07 | Profit Sharing Fund | $10 | $1.8 | sus*** | PM-U25*** | Paid.Batch=9140711 |
| 21:47:40 | Business Succeeded Co | $50 | $2.5 | mas*** | LR-U32*** | Paid.Batch=95544177 |
| 21:47:21 | Business Succeeded Co | $50 | $2.5 | mas*** | LR-U32*** | Paid.Batch=95544181 |
| 14:40:56 | ROI Credit | $10 | $1.8 | Nem*** | AP-e.s*** | Paid. |
| 13:30:06 | Business Succeeded Co | $100 | $3 | ris*** | PM-U23*** | Onhold. |
| 13:25:37 | ENR-G | $17 | $1.02 | Duf*** | AP-hon*** | Paid. |
| 12:18:12 | ROI Credit | $30 | $4.35 | hel*** | AP-tam*** | Paid. |
| 11:55:57 | Profit Sharing Fund | $10 | $1.8 | kod*** | PM-U15*** | Paid.Batch=9140503 |
| 11:43:28 | Business Succeeded Co | $50 | $2.5 | don*** | LR-U69*** | Paid.Batch=95510354 |
| 11:42:42 | Business Succeeded Co | $50 | $2.5 | don*** | LR-U69*** | Paid.Batch=95508483 |
| 11:16:40 | Money Collector | $62 | $5.27 | top*** | LR-U55*** | Paid.Batch=95507176 |
| 10:29:17 | Profit Sharing Fund | $10 | $1.8 | sof*** | LR-U47*** | Paid.Batch=95492423 |
| 10:06:25 | Market Dividend | $10 | $1.75 | fan*** | LR-U31*** | Paid.Batch=95492457 |
| 09:55:11 | Profit Sharing Fund | $10 | $1.85 | aau*** | PM-U26*** | Paid.Batch=9135283 |
| 06:16:28 | Money Collector | $10 | $1.8 | sup*** | LR-U88*** | Paid.Batch=95492461 |
| 03:23:03 | Online Finance | $50 | $2.5 | swa*** | LR-U16*** | Paid.Batch=95492467 |
| 03:12:37 | Business Succeeded Co | $25 | $2.5 | bab*** | LR-U98*** | Paid.Batch=95488389 |
| 02:47:41 | Business Succeeded Co | $25 | $2.5 | sau*** | PM-U27*** | Paid.Batch=9134850 |
| 02:44:43 | Silver Structure | $100 | $4 | l56*** | LR-U64*** | Paid.Batch=95492469 |
| 02:20:17 | Metal ROI | $100 | $6.5 | sho*** | LR-U64*** | Paid.Batch=95492913 |
| 2012-05-16 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 13:48:51 | Royalty7 | $100 | $5 | gts*** | LR-U01*** | Paid.Batch=95492471 |
| 13:25:19 | Business Succeeded Co | $25 | $2.5 | vos*** | LR-U56*** | Paid.Batch=95488413 |
| 11:51:11 | Business Succeeded Co | $50 | $2.5 | don*** | LR-U69*** | Paid.Batch=95488417 |
| 11:41:55 | Business Succeeded Co | $50 | $2.5 | don*** | LR-U69*** | Paid.Batch=95488419 |
| 11:05:25 | Business Succeeded Co | $30 | $3.09 | Tau*** | PM-U30*** | Paid.Batch=9134824 |
| 10:16:18 | Business Succeeded Co | $200 | $7 | mas*** | LR-U32*** | Paid.Batch=95348533 |
| 09:39:41 | Royalty7 | $450 | $22.5 | ayi*** | AP-mai*** | Paid. |
| 09:39:02 | Royalty7 | $85 | $4.25 | ayi*** | LR-U00*** | Paid. |
| 09:02:05 | Business Succeeded Co | $30 | $3 | mar*** | LR-U76*** | Paid.Batch=95347509 |
| 08:03:12 | Business Succeeded Co | $50 | $2.5 | don*** | LR-U69*** | Paid.Batch=95347511 |
| 07:59:06 | Royalty7 | $200 | $10 | pmm*** | AP-lvl*** | Paid. |
| 07:56:41 | Business Succeeded Co | $50 | $2.5 | don*** | LR-U69*** | Paid.Batch=95347517 |
| 05:14:01 | Money Collector | $10 | $1.8 | per*** | LR-U44*** | Paid.Batch=95348555 |
| 02:16:11 | Business Succeeded Co | $25 | $2.5 | ari*** | LR-U59*** | Paid.Batch=95290384 |
| 02:15:15 | Money Collector | $10 | $1.8 | Chr*** | PM-U16*** | Paid. |
| 02:14:21 | Business Succeeded Co | $25 | $2.5 | nes*** | LR-U86*** | Paid.Batch=95290386 |
| 02:02:33 | Business Succeeded Co | $100 | $3 | fig*** | LR-U41*** | Paid.Batch=95280283 |
| 01:12:21 | Royalty7 | $150 | $7.5 | nau*** | LR-U11*** | Paid.Batch=95348559 |
| 2012-05-15 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:18:13 | Business Succeeded Co | $100 | $3 | ris*** | PM-U23*** | Paid.Batch=9112348 |
| 22:50:09 | Market Dividend | $10 | $1.8 | Nii*** | LR-U73*** | Paid.Batch=95278309 |
| 22:47:16 | Business Succeeded Co | $47 | $2.42 | str*** | PM-U32*** | Paid.Batch=9112708 |
| 22:08:50 | Online Finance | $10 | $1.5 | Sai*** | PM-U18*** | Paid.Batch=9111297 |
| 21:48:05 | Money Collector | $10 | $1.85 | ros*** | LR-U78*** | Paid.Batch=95278311 |
| 21:11:08 | Online Finance | $10 | $1.5 | lif*** | LR-U48*** | Paid.Batch=95251474 |
| 21:04:42 | Online Finance | $20 | $2.5 | rad*** | LR-U31*** | Paid.Batch=95251372 |
| 19:32:42 | TopsFund | $195.02 | $16.6 | y16*** | LR-U54*** | Paid.Batch=95542875 |
| 17:52:30 | Business Succeeded Co | $30 | $3 | fao*** | LR-U06*** | Onhold. |
| 16:07:38 | Online Finance | $10 | $1.5 | ene*** | LR-U82*** | Paid.Batch=95250234 |
| 15:23:15 | Online Finance | $10 | $1.54 | sim*** | PM-U20*** | Paid.Batch=9110203 |
| 15:03:31 | Online Finance | $50 | $2.5 | swa*** | LR-U16*** | Paid.Batch=95250238 |
| 14:56:17 | Market Dividend | $10 | $1.75 | mix*** | PM-U33*** | Paid. |
| 12:06:53 | Felmina.com | $100 | $15.45 | Boz*** | LR-U36*** | Waiting For Check... |
| 09:02:18 | Business Succeeded Co | $100 | $3 | ris*** | PM-U23*** | Paid.Batch=9105260 |
| 08:24:08 | Money Collector | $10 | $1.85 | ayi*** | LR-U00*** | Paid.Batch=95211722 |
| 04:30:17 | Money Collector | $10 | $1.8 | IrK*** | PM-U10*** | Paid.Batch=9105258 |
| 03:35:51 | Money Collector | $10 | $1.85 | Ari*** | LR-U32*** | Paid.Batch=95211730 |
| 02:06:50 | General Affinity | $10 | $1.44 | jam*** | LR-U93*** | Paid.Batch=95211732 |
| 00:50:52 | Safe Risk | $100 | $6 | sol*** | STP-bur*** | Paid. |
| 2012-05-14 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:21:07 | Business Succeeded Co | $100 | $4 | fig*** | LR-U41*** | Paid.Batch=95211734 |
| 22:51:26 | Money Collector | $10 | $1.85 | gee*** | LR-U70*** | Paid.Batch=95211738 |
| 19:36:23 | OSProfit | $10 | $1.8 | moy*** | LR-U40*** | Paid.Batch=95093028 |
| 17:27:22 | Business Succeeded Co | $50 | $2.5 | don*** | LR-U69*** | Paid.Batch=95092766 |
| 17:23:14 | Business Succeeded Co | $50 | $2.5 | don*** | LR-U69*** | Paid.Batch=95092768 |
| 16:50:18 | Online Finance | $10 | $0.5 | Ale*** | PM-U16*** | Onhold. |
| 16:42:02 | ENR-G | $10 | $0.6 | Ale*** | LR-U36*** | Onhold. |
| 16:40:48 | ENR-G | $10 | $1.7 | Ale*** | PM-U25*** | Onhold. |
| 16:40:32 | WorldFinanceClub | $10 | $1.5 | Vod*** | AP-e.s*** | Paid. |
| 15:37:19 | International Forex (LLC) | $10 | $1.1 | Ale*** | PM-U19*** | Onhold. |
| 15:35:46 | Money Collector | $10 | $0.5 | Ale*** | PM-U17*** | Onhold. |
| 15:33:50 | Money Collector | $10 | $1.8 | Ale*** | PM-U19*** | Onhold. |
| 15:03:37 | Safe Risk | $80 | $4.94 | sol*** | STP-bur*** | Paid. |
| 15:02:33 | Safe Risk | $34 | $2.1 | sol*** | STP-bur*** | Paid. |
| 15:00:03 | Business Succeeded Co | $40 | $2 | str*** | PM-U32*** | Paid.Batch=9094064 |
| 13:32:57 | Online Finance | $50 | $2.5 | swa*** | LR-U16*** | Paid.Batch=95093404 |
| 13:26:36 | Business Succeeded Co | $25 | $2.5 | com*** | LR-U41*** | Paid.Batch=95092774 |
| 12:07:20 | Metal ROI | $100 | $7.21 | Boz*** | LR-U36*** | Paid.Batch=95093573 |
| 11:39:06 | Money Collector | $10 | $1.8 | coo*** | LR-U00*** | Paid.Batch=95093030 |
| 09:54:34 | WorldFinanceClub | $10 | $1.5 | bra*** | AP-qox*** | Paid. |
| 09:50:00 | Business Succeeded Co | $25 | $2.5 | ced*** | PM-U15*** | Paid.Batch=9087671 |
| 09:34:57 | Money Collector | $10 | $1.8 | xue*** | LR-U67*** | Paid.Batch=95041800 |
| 09:30:21 | WorldFinanceClub | $100 | $3 | top*** | AP-exp*** | Paid. |
| 08:49:42 | Money Collector | $10 | $1.8 | urb*** | LR-U18*** | Paid.Batch=95041802 |
| 08:28:56 | Money Collector | $10 | $1.8 | olg*** | LR-U23*** | Paid.Batch=95041808 |
| 08:04:22 | Business Succeeded Co | $50 | $3.5 | lis*** | LR-U10*** | Paid.Batch=95039439 |
| 07:35:05 | Safe Risk | $150 | $9 | nau*** | LR-U11*** | Paid.Batch=95039934 |
| 07:11:10 | Royalty7 | $300 | $15 | nau*** | LR-U11*** | Paid.Batch=95093406 |
| 06:47:18 | ROI Credit | $500 | $49.44 | ant*** | AP-ant*** | Paid. |
| 02:01:54 | Safe Risk | $72 | $4.45 | sol*** | STP-bur*** | Paid. |
| 01:07:43 | Business Succeeded Co | $100 | $6 | ris*** | PM-U23*** | Paid.Batch=9087880 |
| 00:29:34 | OSProfit | $10 | $1.8 | sij*** | LR-U71*** | Paid.Batch=95040929 |
| 2012-05-13 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:05:01 | OSProfit | $10 | $1.8 | sec*** | PM-U13*** | Paid.Batch=9088024 |
| 21:26:21 | OSProfit | $30 | $4.5 | con*** | LR-U96*** | Paid.Batch=95041864 |
| 20:36:46 | OSProfit | $10 | $1.8 | san*** | LR-U36*** | Paid.Batch=94952488 |
| 20:08:33 | OSProfit | $10 | $1.85 | siv*** | LR-U64*** | Paid.Batch=94952492 |
| 16:22:44 | Business Succeeded Co | $200 | $11 | don*** | LR-U69*** | Paid.Batch=95039445 |
| 13:50:29 | FX7 Pro | $10 | $1.75 | Dim*** | LR-U03*** | Paid.Batch=94952496 |
| 13:25:19 | Online Finance | $15 | $2.02 | pri*** | PM-U26*** | Paid.Batch=9078827 |
| 12:24:01 | Royalty7 | $500 | $25 | Pet*** | LR-U81*** | Paid.Batch=95093412 |
| 11:48:42 | Online Finance | $10 | $1.5 | ale*** | PM-U35*** | Paid.Batch=9078829 |
| 09:41:28 | Online Finance | $10 | $1.5 | has*** | LR-U76*** | Paid.Batch=94921564 |
| 09:18:58 | ENR-G | $10 | $1.7 | tnv*** | AP-tnv*** | Paid. |
| 08:44:21 | Online Finance | $50 | $4.5 | swa*** | LR-U16*** | Paid.Batch=94921647 |
| 05:23:53 | WorldFinanceClub | $15 | $2.02 | Dar*** | PM-U26*** | Paid.Batch=9073823 |
| 05:19:48 | Royalty7 | $100 | $5 | lan*** | AP-oak*** | Paid. |
| 05:08:03 | OSProfit | $13 | $2.21 | iqb*** | LR-u56*** | Paid.Batch=94921163 |
| 05:05:41 | Business Succeeded Co | $100 | $6 | lec*** | LR-U86*** | Paid.Batch=95039451 |
| 04:13:06 | OSProfit | $15 | $2.55 | cha*** | LR-U69*** | Paid.Batch=94921165 |
| 04:09:44 | General Affinity | $10 | $1.4 | has*** | LR-U76*** | Paid.Batch=94921568 |
| 03:49:47 | WorldFinanceClub | $15 | $2.09 | gur*** | LR-U70*** | Paid.Batch=94921572 |
| 02:04:47 | OSProfit | $10 | $1.85 | Nii*** | LR-U73*** | Paid.Batch=94880878 |
| 01:37:11 | OSProfit | $10 | $1.85 | Ari*** | LR-U32*** | Paid.Batch=94880812 |
| 01:24:53 | OSProfit | $10 | $1.8 | tof*** | LR-u65*** | Paid.Batch=94880816 |
| 00:44:17 | Online Finance | $10 | $1.54 | isa*** | LR-U76*** | Paid.Batch=94880818 |
| 2012-05-12 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:27:40 | OSProfit | $20 | $3.3 | tie*** | LR-U64*** | Paid.Batch=94880820 |
| 22:21:51 | OSProfit | $15 | $2.55 | don*** | LR-U07*** | Paid.Batch=94880822 |
| 21:03:22 | Online Finance | $10 | $1.5 | oed*** | PM-U27*** | Paid.Batch=9065738 |
| 18:43:36 | WorldFinanceClub | $100 | $3 | top*** | AP-exp*** | Paid. |
| 14:04:07 | TopsFund | $10 | $0.62 | baj*** | LR-U50*** | Paid.Batch=94880882 |
| 13:40:18 | FX7 Pro | $30 | $3.3 | hel*** | AP-tam*** | Paid. |
| 13:32:05 | Online Finance | $10 | $1.54 | aau*** | PM-U26*** | Paid.Batch=9065728 |
| 09:02:06 | FX7 Pro | $20 | $2.5 | wen*** | AP-zip*** | Paid. |
| 08:49:48 | WorldFinanceClub | $20 | $2.4 | wen*** | AP-zip*** | Paid. |
| 07:07:46 | FX7 Pro | $80 | $7.2 | top*** | LR-U55*** | Paid.Batch=94831042 |
| 06:21:33 | Royalty7 | $28.8 | $1.44 | mar*** | AP-mar*** | Paid. |
| 05:41:32 | FX7 Pro | $10 | $1.7 | arw*** | LR-U32*** | Paid.Batch=94811703 |
| 2012-05-11 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 18:56:35 | WorldFinanceClub | $10 | $1.55 | ale*** | AP-ale*** | Paid. |
| 14:00:38 | WorldFinanceClub | $20 | $2.4 | Pet*** | LR-U96*** | Paid.Batch=94769039 |
| 13:19:31 | FX7 Pro | $32 | $3.3 | mar*** | AP-mar*** | Paid. |
| 11:38:50 | WorldFinanceClub | $10 | $1.55 | aau*** | PM-U26*** | Paid.Batch=9043214 |
| 11:34:09 | Royalty7 | $27.66 | $1.38 | mar*** | AP-mar*** | Paid. |
| 11:29:42 | Royalty7 | $25 | $1.25 | MUF*** | LR-U21*** | Paid.Batch=94769250 |
| 10:09:35 | FX7 Pro | $12 | $1.8 | mag*** | AP-mag*** | Paid. |
| 09:29:27 | FX7 Pro | $50 | $5 | xyz*** | AP-v.f*** | Paid. |
| 05:10:10 | WorldFinanceClub | $50 | $4.5 | man*** | LR-U25*** | Paid.Batch=94719061 |
| 2012-05-10 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:09:49 | Solid Stocks | $15 | $2.66 | Pin*** | LR-U10*** | Paid. |
| 22:55:19 | Solid Stocks | $15 | $2.73 | abr*** | LR-u33*** | Paid. |
| 22:00:56 | Invest For World | $10 | $1.94 | irg*** | LR-U89*** | Paid.Batch=94638065 |
| 20:56:35 | FX7 Pro | $20 | $2.5 | sar*** | AP-sar*** | Paid. |
| 19:38:54 | WorldFinanceClub | $10 | $1.5 | lao*** | LR-U36*** | Paid.Batch=94651972 |
| 15:12:39 | Invest For World | $10 | $1.88 | mal*** | LR-U02*** | Paid.Batch=94637567 |
| 15:10:02 | Invest For World | $10 | $1.88 | for*** | LR-U89*** | Paid.Batch=94637569 |
| 14:58:49 | FX7 Pro | $22 | $2.42 | naz*** | AP-epi*** | Paid. |
| 13:08:54 | Solid Stocks | $10 | $1.88 | blu*** | LR-U36*** | Paid.Batch=94651778 |
| 12:59:48 | Invest For World | $10 | $1.88 | Pet*** | LR-U96*** | Paid.Batch=94637571 |
| 12:39:09 | Invest For World | $10 | $1.94 | lal*** | LR-U40*** | Paid.Batch=94637573 |
| 12:18:41 | Invest For World | $15 | $2.55 | mic*** | LR-U64*** | Paid.Batch=94637575 |
| 11:55:27 | Invest For World | $10 | $1.94 | zei*** | LR-U86*** | Paid.Batch=94637577 |
| 10:58:32 | Solid Stocks | $18.42 | $2.86 | wit*** | LR-U40*** | Paid.Batch=94588794 |
| 09:34:16 | WorldFinanceClub | $100 | $3 | top*** | LR-U55*** | Paid.Batch=94588814 |
| 09:33:41 | WorldFinanceClub | $100 | $3 | top*** | LR-U55*** | Paid.Batch=94588818 |
| 09:12:53 | Invest For World | $10 | $1.94 | Olg*** | PM-U13*** | Paid.Batch=9013978 |
| 08:19:07 | ENR-G | $33.63 | $3.46 | let*** | AP-eth*** | Paid. |
| 07:24:38 | Invest For World | $10 | $1.94 | bos*** | PM-U19*** | Paid.Batch=9013966 |
| 06:49:51 | ENR-G | $10 | $1.7 | lia*** | LR-U57*** | Paid.Batch=94587799 |
| 04:52:23 | Invest For World | $10 | $1.94 | sep*** | LR-U26*** | Paid.Batch=94587831 |
| 04:37:10 | Invest For World | $20 | $3 | new*** | LR-U52*** | Paid.Batch=94587841 |
| 04:02:46 | Solid Stocks | $15 | $2.73 | nag*** | LR-U88*** | Paid.Batch=94588822 |
| 03:46:27 | WorldFinanceClub | $10 | $1.5 | abr*** | LR-u33*** | Paid.Batch=94589241 |
| 03:14:59 | Safe Risk | $10 | $1.5 | arw*** | LR-U32*** | Paid.Batch=94589251 |
| 02:20:27 | WorldFinanceClub | $10 | $1.5 | sta*** | PM-U32*** | Paid.Batch=9014267 |
| 01:32:35 | FX7 Pro | $10 | $1.7 | myt*** | PM-U24*** | Paid.Batch=9014255 |
| 2012-05-09 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:32:09 | Safe Risk | $30 | $3 | sol*** | LR-bur*** | Paid. |
| 19:02:55 | FX7 Pro | $20 | $2.5 | ale*** | LR-U02*** | Paid.Batch=94518624 |
| 16:38:54 | Invest For World | $10 | $1.88 | mhy*** | LR-U52*** | Paid.Batch=94587849 |
| 15:09:35 | FX7 Pro | $100 | $9.27 | vin*** | PM-U36*** | Paid.Batch=9002473 |
| 06:39:34 | Solid Stocks | $10 | $1.88 | Any*** | LR-U62*** | Paid.Batch=94454833 |
| 05:14:45 | Forex Progressive | $40 | $2.27 | cvb*** | PM-U16*** | Paid.Batch=8994264 |
| 04:37:53 | WorldFinanceClub | $100 | $3 | mir*** | LR-U82*** | Paid.Batch=94454861 |
| 04:26:04 | ROI Credit | $50 | $6 | jas*** | PM-U15*** | Paid.Batch=8994329 |
| 02:07:42 | WorldFinanceClub | $100 | $3 | top*** | LR-U55*** | Paid.Batch=94387704 |
| 01:56:54 | WorldFinanceClub | $50 | $4.5 | sam*** | LR-U99*** | Paid.Batch=94387718 |
| 00:48:49 | WorldFinanceClub | $12 | $1.62 | wor*** | AP-bus*** | Paid. |
| 2012-05-08 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 22:03:57 | WorldFinanceClub | $84 | $5.39 | eas*** | LR-U26*** | Onhold. |
| 21:10:45 | General Affinity | $10 | $1.44 | lor*** | LR-U61*** | Paid.Batch=94370304 |
| 17:43:57 | FireSurfice | $15 | $0.45 | wis*** | LR-U74*** | Paid.Batch=94369481 |
| 17:01:20 | WorldFinanceClub | $105 | $7.72 | kom*** | AP-ope*** | Paid. |
| 16:39:32 | ROI Credit | $19.45 | $2.82 | sal*** | LR-U74*** | Paid.Batch=94377581 |
| 11:23:23 | New Edge Enterprise | $20 | $2.29 | Inc*** | PM-U27*** | Paid.Batch=8985655 |
| 11:09:22 | CFD Online | $10 | $2.2 | lia*** | LR-U57*** | Paid.Batch=94369487 |
| 09:37:20 | Solid Stocks | $10 | $1.88 | alv*** | LR-U86*** | Paid.Batch=94370612 |
| 05:50:40 | Solid Stocks | $13 | $2.37 | den*** | LR-U15*** | Paid.Batch=94370616 |
| 03:11:25 | WorldFinanceClub | $30 | $3.15 | mad*** | AP-mad*** | Paid. |
| 01:51:22 | WorldFinanceClub | $100 | $3 | top*** | LR-U55*** | Paid.Batch=94255918 |
| 00:21:50 | General Affinity | $49 | $4.41 | jun*** | LR-U07*** | Paid.Batch=94255920 |
|
|
| You may also contact us at hyipscope.org@gmail.com for further inquiries and prompt assistance. |
| MarketDividend.com Newsletter
MarketDividend.com Newsletter >> read details | |
| May-16-2012 09:54:10 AM | |
| Just for today and tomorrow - FSi Promo
FireSurfice.com Newsletter >> read details | |
| May-16-2012 03:24:06 AM | |
| [Felmina Alliance] Official Newsletter
[Felmina Alliance] Official Newsletter >> read details | |
| May-15-2012 09:42:22 AM | |
| Site Updates
10dailycash Newsletter >> read details | |
| May-15-2012 07:47:43 AM | |
| (^_^) JSS-Tripler - $5000 per Day per Referral!
JSS-Tripler Newsletter >> read details | |
| May-12-2012 07:03:32 PM | |
| >> ALL NEWS | |
|