![]() |
| Position 1 - Your Ad here for $100/Week | [Click to Preview] | |
| MACRO TRADE 180 Days, 1.2 - 2.2% daily (principal back) Expires: 2010-12-31 Position 2 - $100/Week | ||
| Position 3 - Your Ad here for $100/Week | [Click to Preview] | |
![]() |
CASH-MINER 8-10% Weekly Forever Expires: 2010-9-16 Position 4 - $100/Week | |





|
Sep 10th, 2010 Waiting 103% after 1 day 108% after 2 days 115% after 3 days 130% after 5 days Sep 9th, 2010 Paying 5% HOURLY for 26 Hour 120% AFTER 1 DAY 160% AFTER 3 DAY Sep 8th, 2010 Paying 110 Days, 1.62 -2.1% Daily Paying 104% after 1 day 115% after 3 days 130% after 5 days 145% after 7 days 170% after 10 days Paying 120% - 135% After 1 Day 145% - 182% After 2 Days Sep 7th, 2010 Paying 12% daily for 12 days 160% after 12 days Sep 6th, 2010 Paying 125% after 1 day 160% After 2 days 200% After 3 days 300% After 5 day Paying 120 Days, 1.6% -1.8% Daily Problem 135% - 145% After 3 Days 157% - 180% After 5 Days Sep 5th, 2010 Problem 104% - 112% After 1 Day 120% - 150% After 3 Days 150% - 200% After 5 Days |
![]() Nice. Thank for my payment again it very fast payment . I make more money.![]() Paid to HyipSCOPE.org $1 and ranked 2010-9-10, Thank you Admin!![]() Paid to HyipSCOPE.org $1.4 and ranked 2010-9-10, Thank you Admin!![]() Paid to HyipSCOPE.org $1.4 and ranked 2010-9-10, Thank you Admin!![]() Paid to HyipSCOPE.org $1 and ranked 2010-9-10, Thank you Admin!![]() Paid to HyipSCOPE.org $4.63 and ranked 2010-9-10, Thank you Admin!![]() Paid to HyipSCOPE.org $3.15 and ranked 2010-9-10, Thank you Admin! DOUBLE ANAL ,
http://www.soulofearth.com/forum/topics/cumshot-vids - CUMSHOT VIDS -
ANAL VIDEO TUBE ,
Paid to HyipSCOPE.org $.6 and ranked 2010-9-10, Thank you Admin!![]() Paid as usual. 9/9/2010 16:56 44507466 U9270628 (Sweet Earning) + $30.00![]() Paid as usual. Keeping Good Job. thank admin. Batch:44532187 9/9/2010 17:39 44510069 U6910311 (Financial Funds Corp) + $5.00
received my payment. thank admin.![]() Received next payment. thanks.
9/9/2010 17:59 44511188 U9270628 (Sweet Earning) + $2.19![]() Paid me again! Honest Admin! I am in. invest $200 into this program.
Date 9/10/2010 05:38
Payment mode Account
Batch 44535792
To U6910311 (Financial Funds Corp)
From *****
Amount $200.00 |
![]() 1.05 Sep 10th ![]() 1.20 Sep 10th ![]() 2.20 Sep 10th ![]() 3.80 Sep 10th ![]() 0.50 Sep 10th 1.50 Sep 10th 2.37 Sep 10th ![]() 1.20 Sep 10th ![]() 1.30 Sep 10th 0.05 Sep 10th ![]() 4.42 Sep 10th ![]() 49.50 Sep 10th ![]() 1.20 Sep 10th ![]() 3.94 Sep 10th 0.90 Sep 10th |
| Total : $21236.63 Paid | Total : $2.35 Waiting |
| 2010-06-22 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 20:04:48 | Green Money Fund | $3 / $0.16 | Gn*** | LR-U5*** | Paid |
| 19:40:39 | SureBetLine | $5 / $0.25 | be*** | LR-U4*** | Paid |
| 14:23:37 | SureBetLine | $20 / $2 | fr*** | LR-u4*** | Paid |
| 11:50:58 | SureBetLine | $12 / $1.2 | dk*** | AP-dk*** | Paid |
| 10:00:16 | SevenStarProfit | $50 / $2.75 | bu*** | PM-U2*** | Paid |
| 08:16:07 | Instant-Money | $20 / $0.15 | In*** | PM-U2*** | Paid |
| 07:23:13 | Instant-Money | $10 / $0.26 | sm*** | LR-U3*** | Paid |
| 07:20:05 | SevenStarProfit | $20 / $1.35 | jb*** | LR-U1*** | Paid |
| 06:35:31 | SevenStarProfit | $10 / $0.7 | bu*** | PM-U2*** | Paid |
| 05:46:55 | SureBetLine | $5 / $0.25 | st*** | AP-st*** | Paid |
| 04:58:33 | Instant-Money | $50 / $0.38 | za*** | LR-U2*** | Paid |
| 04:45:23 | Instant-Money | $10 / $0.08 | de*** | LR-U8*** | Paid |
| 04:20:21 | SureBetLine | $10 / $1 | va*** | AP-va*** | Paid |
| 04:19:08 | Buk Invest | $69 / $3.97 | Mu*** | LR-U3*** | Paid |
| 2010-06-21 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 14:42:20 | Instant-Money | $20 / $0.15 | Kr*** | LR-U0*** | Paid |
| 14:30:59 | Get Hourly Paid | $1.2 / $0.12 | st*** | LR-U6*** | Paid |
| 13:43:32 | SureBetLine | $15 / $1.5 | so*** | AP-so*** | Paid |
| 13:04:03 | SureBetLine | $5 / $0.25 | be*** | LR-U4*** | Paid |
| 11:48:23 | Money-Tree | $16 / $1.6 | dk*** | AP-dk*** | Paid |
| 11:44:03 | WWH-Fund | $10 / $1 | de*** | LR-U9*** | Paid |
| 09:38:49 | Buk Invest | $35 / $2.1 | ma*** | LR-U4*** | Paid |
| 09:07:20 | Instant-Money | $20 / $0.15 | qw*** | LR-U4*** | Paid |
| 08:34:41 | SureBetLine | $15 / $1.5 | qw*** | LR-U4*** | Paid |
| 07:39:38 | Hedging Fund | $15 / $1.35 | ro*** | LR-U7*** | Paid |
| 05:33:18 | Instant-Money | $43 / $0.33 | um*** | LR-U1*** | Paid |
| 04:53:15 | Money-Tree | $35 / $2.01 | sk*** | LR-U0*** | Paid |
| 04:51:29 | Money-Tree | $20 / $1.2 | pa*** | LR-U8*** | Paid |
| 04:35:11 | Instant-Money | $10 / $0.26 | de*** | LR-U8*** | Paid |
| 03:53:15 | SureBetLine | $5 / $0.5 | si*** | LR-u7*** | Paid |
| 03:51:59 | SureBetLine | $10 / $1 | st*** | AP-st*** | Paid |
| 03:43:57 | Instant-Money | $22 / $0.56 | In*** | PM-U2*** | Paid |
| 03:11:01 | Hedging Fund | $40 / $1.56 | In*** | PM-U2*** | Paid |
| 02:59:42 | SureBetLine | $10 / $1 | po*** | LR-U2*** | Paid |
| 02:20:25 | SureBetLine | $10 / $1 | re*** | PM-U1*** | Paid |
| 01:19:02 | Instant-Money | $50 / $1.28 | za*** | LR-U2*** | Paid |
| 2010-06-20 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:25:13 | SureBetLine | $25 / $2.25 | dr*** | AP-bo*** | Paid |
| 21:58:10 | Instant-Money | $100 / $1.92 | Go*** | LR-U4*** | Paid |
| 18:46:06 | Money-Tree | $10 / $0.6 | ma*** | AP-ma*** | Paid |
| 15:09:26 | Instant-Money | $21 / $0.54 | Kr*** | LR-U0*** | Paid |
| 14:25:13 | Buk Invest | $20 / $1.4 | Mu*** | LR-U3*** | Paid |
| 12:51:19 | Money-Tree | $50 / $3 | Se*** | PM-U1*** | Paid |
| 12:22:38 | SureBetLine | $10 / $1 | ye*** | AP-wo*** | Paid |
| 12:08:20 | SureBetLine | $15 / $1.5 | Yu*** | PM-U2*** | Paid |
| 11:56:52 | Money-Tree | $15 / $1.88 | re*** | PM-U1*** | Paid |
| 09:59:41 | SureBetLine | $5 / $0.5 | be*** | LR-U4*** | Paid |
| 09:51:52 | Premium-Capital | $30 / $2.16 | GH*** | PM-U2*** | Paid |
| 08:53:56 | Instant-Money | $20 / $0.51 | qw*** | LR-U2*** | Paid |
| 08:47:01 | SureBetLine | $30 / $2.4 | Gl*** | AP-gt*** | Paid |
| 06:35:58 | Money-Tree | $20 / $1.3 | pa*** | LR-U8*** | Paid |
| 06:35:36 | Money-Tree | $20 / $2 | pa*** | LR-U8*** | Paid |
| 04:19:47 | VezGroup | $39 / $2.73 | ta*** | AP-pp*** | Paid |
| 03:44:54 | Instant-Money | $32 / $0.82 | um*** | LR-U1*** | Paid |
| 03:18:01 | Instant-Money | $35.12 / $0.9 | kv*** | LR-U6*** | Paid |
| 01:23:00 | Buk Invest | $10 / $0.7 | ma*** | LR-U4*** | Paid |
| 00:11:20 | Money-Tree | $10 / $0.65 | ba*** | LR-U2*** | Paid |
| 2010-06-19 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 20:13:44 | Money-Tree | $228.14 / $13.69 | ru*** | AP-ru*** | Paid |
| 18:28:10 | Fast Bucks Pro | $50 / $2.5 | re*** | LR-U1*** | Paid |
| 18:27:48 | Fast Bucks Pro | $15 / $0.75 | re*** | LR-U1*** | Paid |
| 16:47:13 | Hedging Fund | $10 / $0.9 | re*** | PM-U1*** | Paid |
| 16:32:21 | EZ-Profit.Net | $5 / $0.35 | js*** | LR-U6*** | Paid |
| 16:21:41 | Airline Finance | $10 / $0.7 | re*** | PM-U1*** | Paid |
| 15:19:30 | Hedging Fund | $1 / $0.09 | js*** | LR-U6*** | Paid |
| 15:10:52 | Money-Tree | $35 / $2.1 | sk*** | LR-U0*** | Paid |
| 15:10:16 | Money-Tree | $35 / $2.98 | sk*** | LR-U0*** | Paid |
| 15:07:04 | Money-Tree | $20 / $1.3 | ba*** | LR-U2*** | Paid |
| 14:26:10 | Fast Bucks Pro | $10 / $0.5 | OJ*** | LR-U0*** | Paid |
| 11:58:24 | Money-Tree | $101.4 / $6.08 | sc*** | LR-U9*** | Paid |
| 11:56:01 | Money-Tree | $22 / $1.43 | pa*** | AP-ju*** | Paid |
| 09:45:46 | Hedging Fund | $10 / $0.45 | In*** | PM-U2*** | Paid |
| 09:44:56 | Buk Invest | $40 / $2.4 | sm*** | LR-U3*** | Paid |
| 09:44:22 | Hedging Fund | $10 / $0.45 | In*** | PM-U2*** | Paid |
| 09:42:06 | Hedging Fund | $10 / $0.9 | In*** | PM-U2*** | Paid |
| 09:27:27 | Online Investment Fund | $214 / $10.7 | mi*** | AP-jo*** | Paid |
| 07:34:22 | Money-Tree | $50 / $3 | ar*** | LR-U2*** | Paid |
| 07:32:05 | Airline Finance | $100 / $5.75 | ar*** | LR-U2*** | Paid |
| 06:24:45 | Hedging Fund | $1.25 / $0.11 | dk*** | LR-U4*** | Paid |
| 06:22:05 | Airline Finance | $16.6 / $1 | dk*** | AP-dk*** | Paid |
| 2010-06-18 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:33:03 | BQ-Investment | $5 / $0.7 | so*** | LR-U7*** | Paid |
| 19:33:22 | Soyonex | $7 / $1.05 | fr*** | LR-U3*** | Paid |
| 18:45:27 | Faster Profit Pro | $100 / $5.1 | my*** | AP-li*** | Paid |
| 18:43:03 | Money-Tree | $12 / $1.5 | pa*** | AP-ju*** | Paid |
| 16:23:14 | Faster Profit Pro | $20 / $1.2 | lo*** | AP-lo*** | Paid |
| 16:20:00 | Faster Profit Pro | $3 / $0.18 | Fo*** | PM-U1*** | Paid |
| 14:32:11 | MultiOptimus | $200 / $15.4 | ds*** | LR-U4*** | Paid |
| 14:04:08 | Hedging Fund | $5 / $0.45 | he*** | LR-U4*** | Paid |
| 13:00:21 | Hedging Fund | $11 / $0.99 | an*** | LR-U7*** | Paid |
| 10:02:19 | eForex Trust | $20 / $2 | 60*** | LR-U9*** | Paid |
| 09:28:47 | BQ-Investment | $5 / $0.7 | bq*** | LR-U2*** | Paid |
| 04:39:23 | Airline Finance | $10 / $0.6 | Be*** | LR-U6*** | Paid |
| 00:19:32 | Soyonex | $40 / $2.8 | oy*** | LR-U6*** | Paid |
| 2010-06-17 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:25:48 | Money-Tree | $21 / $2.1 | zh*** | LR-U0*** | Paid |
| 18:42:46 | Premier-Profit | $30 / $2.4 | in*** | LR-U7*** | Paid |
| 18:37:21 | Soyonex | $6 / $0.9 | gr*** | LR-U3*** | Paid |
| 15:47:07 | Money-Tree | $30 / $2.55 | se*** | LR-U4*** | Paid |
| 15:29:56 | Oil Today Trade | $10 / $0.5 | zo*** | LR-U2*** | Paid |
| 13:57:33 | Oil Today Trade | $11 / $0.55 | ah*** | LR-u0*** | Paid |
| 13:52:11 | Oil Today Trade | $50 / $2.4 | te*** | LR-U9*** | Paid |
| 13:49:23 | Oil Today Trade | $100 / $6 | te*** | AP-te*** | Paid |
| 13:32:23 | Oil Today Trade | $5 / $0.6 | Ro*** | LR-U9*** | Paid |
| 12:41:18 | Oil Today Trade | $4 / $0.2 | in*** | LR-U2*** | Paid |
| 12:22:48 | Money-Tree | $15 / $1.88 | pr*** | LR-U2*** | Paid |
| 11:44:25 | Oil Today Trade | $50 / $5 | oy*** | LR-U6*** | Paid |
| 11:21:47 | Money-Tree | $24 / $2.4 | Yu*** | LR-U8*** | Paid |
| 09:56:59 | Money-Tree | $30 / $2.55 | Se*** | PM-U1*** | Paid |
| 09:39:55 | Fewar Trade | $5 / $0.5 | H4*** | LR-U9*** | Paid |
| 09:35:26 | FX Majestic | $100 / $8.5 | sk*** | LR-u0*** | Paid |
| 09:07:09 | Oil Today Trade | $50 / $5 | ei*** | LR-U7*** | Paid |
| 08:12:41 | Oil Today Trade | $5 / $0.6 | to*** | LR-U6*** | Paid |
| 08:08:10 | Xodus Group | $22 / $3.3 | ya*** | PM-U1*** | Paid |
| 08:06:44 | Fewar Trade | $20 / $2 | za*** | PM-U2*** | Paid |
| 02:32:13 | Oil Today Trade | $130 / $8.28 | Tr*** | AP-an*** | Paid |
| 02:18:19 | Buk Invest | $40 / $2.4 | sm*** | LR-U3*** | Paid |
| 02:05:59 | Airline Finance | $20 / $1.4 | sm*** | LR-U3*** | Paid |
| 01:52:58 | Oil Today Trade | $11 / $1.32 | ah*** | LR-u0*** | Paid |
| 00:25:56 | Oil Today Trade | $10 / $1.2 | Be*** | LR-U2*** | Paid |
| 2010-06-16 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:50:18 | Oil Today Trade | $10 / $1.2 | qw*** | AP-na*** | Paid |
| 20:16:33 | Oil Today Trade | $3 / $0.36 | Gn*** | LR-U5*** | Paid |
| 18:07:30 | Soyonex | $5 / $0.75 | vo*** | LR-U2*** | Paid |
| 18:05:55 | WWH-Fund | $10 / $1 | In*** | PM-U2*** | Paid |
| 17:09:48 | Oil Today Trade | $10 / $1.2 | st*** | AP-st*** | Paid |
| 16:45:00 | Oil Today Trade | $101 / $6.66 | ar*** | AP-xo*** | Paid |
| 16:33:38 | Silicon Investments | $20 / $0.3 | ni*** | LR-U0*** | Paid |
| 16:25:05 | Oil Today Trade | $50 / $5 | ot*** | LR-U8*** | Paid |
| 16:04:12 | Oil Today Trade | $1.15 / $0.14 | di*** | LR-U0*** | Paid |
| 14:44:42 | Oil Today Trade | $6.5 / $0.78 | zo*** | LR-U2*** | Paid |
| 14:36:40 | Soyonex | $50 / $6.25 | ad*** | LR-u7*** | Paid |
| 13:49:33 | Money-Tree | $10 / $1.25 | ba*** | LR-u2*** | Paid |
| 13:10:33 | Soyonex | $5 / $0.75 | ki*** | LR-U9*** | Paid |
| 13:03:35 | Oil Today Trade | $50 / $5 | re*** | AP-ar*** | Paid |
| 12:54:08 | Avainv.com | $25 / $1.5 | de*** | LR-U2*** | Paid |
| 12:53:18 | Major Monger | $5 / $1.05 | h5*** | LR-U9*** | Paid |
| 12:13:52 | Oil Today Trade | $20 / $2.4 | lo*** | AP-lo*** | Paid |
| 11:41:30 | Oil Today Trade | $10 / $1.2 | va*** | AP-va*** | Paid |
| 11:36:20 | Oil Today Trade | $11 / $1.32 | ah*** | LR-u0*** | Paid |
| 11:32:09 | EZ-Profit.Net | $110 / $6.05 | ho*** | LR-U9*** | Paid |
| 11:23:31 | Oil Today Trade | $20 / $2.4 | Ch*** | AP-cc*** | Paid |
| 10:29:42 | Oil Today Trade | $3.26 / $0.39 | in*** | LR-U2*** | Paid |
| 06:40:41 | Money-Tree | $10 / $1.25 | st*** | AP-st*** | Paid |
| 04:56:08 | Avainv.com | $30 / $1.8 | ca*** | LR-U5*** | Paid |
| 04:42:01 | Money-Tree | $100 / $7 | ro*** | LR-U3*** | Paid |
| 04:19:20 | WWH-Fund | $100 / $6.5 | za*** | PM-U2*** | Paid |
| 03:52:01 | Money-Tree | $100 / $7 | co*** | AP-cr*** | Paid |
| 02:46:36 | Money-Tree | $60 / $4.2 | OI*** | AP-jo*** | Paid |
| 00:40:45 | Money-Tree | $20 / $2 | ma*** | AP-ma*** | Paid |
| 00:32:08 | Money-Tree | $50 / $4.25 | ar*** | LR-U2*** | Paid |
| 2010-06-15 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 18:14:24 | Money-Tree | $88 / $6.16 | sc*** | LR-U9*** | Paid |
| 17:36:28 | Airline Finance | $30 / $2.02 | se*** | LR-U4*** | Paid |
| 17:17:31 | Best Ethanol | $100 / $3 | ti*** | AP-ti*** | Paid |
| 14:14:16 | Silicon Investments | $20 / $0.3 | ni*** | LR-U0*** | Paid |
| 13:44:51 | Fewar Trade | $1 / $0.1 | ve*** | LR-U9*** | Paid |
| 12:02:57 | Silicon Investments | $10 / $0.33 | ko*** | LR-U9*** | Paid |
| 09:53:25 | Earn-Forex-Profit | $17 / $1.19 | ju*** | AP-ju*** | Paid |
| 09:23:11 | Soyonex | $10 / $1.5 | AL*** | LR-U5*** | Paid |
| 09:04:58 | Avainv.com | $50 / $3 | re*** | LR-u1*** | Paid |
| 03:48:33 | MioFunds | $100 / $6.25 | am*** | LR-u0*** | Paid |
| 03:42:30 | MioFunds | $100 / $6.25 | ay*** | LR-u0*** | Paid |
| 02:59:44 | Soyonex | $5 / $0.75 | Be*** | LR-U2*** | Paid |
| 00:25:43 | MioFunds | $5 / $0.3 | Be*** | LR-U2*** | Paid |
| 00:23:09 | Major Monger | $5 / $1.05 | Be*** | LR-U2*** | Paid |
| 00:19:43 | Fewar Trade | $17 / $0.64 | qw*** | PM-U2*** | Paid |
| 00:08:04 | MioFunds | $20 / $1.2 | qw*** | PM-U2*** | Paid |
| 2010-06-14 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:31:16 | MioFunds | $50 / $2.8 | mo*** | LR-U1*** | Paid |
| 20:50:20 | MioFunds | $7 / $0.42 | vo*** | LR-U2*** | Paid |
| 18:21:54 | MioFunds | $25 / $3 | al*** | LR-U0*** | Paid |
| 17:48:08 | MioFunds | $10 / $0.6 | lu*** | LR-U9*** | Paid |
| 17:41:32 | Fewar Trade | $25 / $2.5 | mi*** | AP-ar*** | Paid |
| 17:27:47 | Fewar Trade | $20 / $2 | lo*** | AP-lo*** | Paid |
| 16:42:21 | MioFunds | $5.64 / $0.34 | lo*** | LR-U1*** | Paid |
| 15:29:19 | Fewar Trade | $200 / $7.5 | el*** | LR-U3*** | Paid |
| 15:27:30 | Fewar Trade | $8.99 / $0.34 | ah*** | LR-u0*** | Paid |
| 15:25:27 | Fewar Trade | $10 / $1 | ba*** | LR-U2*** | Paid |
| 13:50:28 | MioFunds | $500 / $22 | sc*** | LR-U3*** | Paid |
| 13:45:15 | MioFunds | $10 / $0.6 | ka*** | LR-U2*** | Paid |
| 13:45:11 | Silicon Investments | $20 / $0.3 | ni*** | LR-U0*** | Paid |
| 13:25:50 | MioFunds | $600 / $26.2 | pa*** | LR-U8*** | Paid |
| 10:20:19 | Airline Finance | $33 / $2.23 | dk*** | AP-dk*** | Paid |
| 10:18:29 | MioFunds | $30 / $1.68 | qw*** | AP-na*** | Paid |
| 09:56:14 | Soyonex | $5 / $0.38 | CJ*** | LR-U9*** | Paid |
| 09:53:21 | Xodus Group | $50 / $7.5 | In*** | PM-U2*** | Paid |
| 09:45:36 | MioFunds | $6 / $0.36 | dk*** | LR-U4*** | Paid |
| 09:43:42 | Major Monger | $10 / $2.1 | ah*** | LR-u0*** | Paid |
| 09:17:20 | Buk Invest | $40 / $2.4 | sm*** | LR-U3*** | Paid |
| 08:51:08 | MioFunds | $10 / $0.6 | du*** | AP-dd*** | Paid |
| 08:13:34 | MioFunds | $5 / $0.6 | dm*** | LR-U2*** | Paid |
| 08:07:55 | Tmax Invest | $10 / $0.9 | ti*** | LR-U4*** | Paid |
| 06:39:52 | Fewar Trade | $10 / $1 | bi*** | LR-U7*** | Paid |
| 05:35:24 | MioFunds | $10 / $1.2 | sm*** | LR-U3*** | Paid |
| 05:05:50 | Logical Inv | $10 / $0.48 | Be*** | LR-U6*** | Paid |
| 04:42:45 | Tmax Invest | $10 / $0.9 | ri*** | LR-U3*** | Paid |
| 04:32:25 | Soyonex | $17 / $1.27 | sv*** | LR-U2*** | Paid |
| 04:16:12 | Airline Finance | $10 / $0.7 | Be*** | LR-U6*** | Paid |
| 03:14:45 | Fewar Trade | $1 / $0.1 | Gn*** | LR-U5*** | Paid |
| 03:12:03 | MioFunds | $100 / $6.25 | Cr*** | PM-U1*** | Paid |
| 02:49:37 | Fewar Trade | $50 / $3.75 | ar*** | LR-u4*** | Paid |
| 01:11:32 | MioFunds | $10 / $1.2 | Sc*** | PM-U2*** | Paid |
| 00:21:56 | MioFunds | $5 / $0.6 | Be*** | LR-U2*** | Paid |
| 00:00:28 | Fewar Trade | $10 / $1 | qw*** | PM-U2*** | Paid |
| 2010-06-13 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:57:24 | Airline Finance | $30 / $2.02 | hy*** | LR-U2*** | Paid |
| 22:50:14 | MioFunds | $20 / $1.2 | qw*** | PM-U2*** | Paid |
| 22:49:39 | MioFunds | $20 / $1.2 | qw*** | AP-na*** | Paid |
| 22:34:47 | Soyonex | $70 / $7 | oy*** | LR-U6*** | Paid |
| 20:49:09 | MioFunds | $6 / $0.36 | vo*** | LR-U2*** | Paid |
| 18:19:27 | MioFunds | $400 / $17.6 | sc*** | LR-U3*** | Paid |
| 18:07:23 | Fewar Trade | $30 / $3 | Mo*** | AP-gt*** | Paid |
| 16:27:10 | MioFunds | $5 / $0.3 | lo*** | LR-U1*** | Paid |
| 16:18:48 | Fewar Trade | $25 / $2.5 | re*** | LR-u1*** | Paid |
| 15:59:48 | Fewar Trade | $49 / $3.68 | dr*** | AP-ju*** | Paid |
| 15:32:16 | Fewar Trade | $10 / $1 | ah*** | LR-u0*** | Paid |
| 14:16:09 | MioFunds | $10 / $0.6 | lu*** | LR-U9*** | Paid |
| 13:15:01 | MioFunds | $600 / $26.2 | pa*** | LR-U8*** | Paid |
| 13:13:08 | MioFunds | $10 / $1.2 | ka*** | LR-U2*** | Paid |
| 10:56:36 | Silicon Investments | $20 / $0.3 | ni*** | LR-U0*** | Paid |
| 10:52:06 | WishMoney | $4 / $0.19 | wi*** | LR-U4*** | Paid |
| 10:52:05 | Airline Finance | $12 / $0.84 | si*** | LR-U1*** | Paid |
| 10:12:48 | Airline Finance | $59.93 / $3.9 | in*** | LR-U9*** | Paid |
| 09:48:16 | Soyonex | $5 / $0.38 | CJ*** | LR-U9*** | Paid |
| 09:45:14 | Airline Finance | $14.49 / $1.01 | av*** | LR-U6*** | Paid |
| 09:15:13 | Airline Finance | $20 / $1.4 | sv*** | LR-U2*** | Paid |
| 08:22:08 | Earn-Forex-Profit | $5 / $0.35 | lu*** | LR-U9*** | Paid |
| 08:16:24 | Fast555 | $50 / $3.12 | oy*** | LR-U6*** | Paid |
| 05:51:55 | Airline Finance | $10 / $0.7 | mi*** | PM-U1*** | Paid |
| 04:33:23 | Airline Finance | $30 / $2.02 | Se*** | PM-U1*** | Paid |
| 04:27:49 | Soyonex | $26 / $1.82 | um*** | LR-U1*** | Paid |
| 04:12:44 | Airline Finance | $20 / $1.2 | ai*** | LR-U2*** | Paid |
| 04:03:41 | Soyonex | $10 / $0.75 | sm*** | LR-U3*** | Paid |
| 01:20:29 | Airline Finance | $15 / $1.05 | ar*** | AP-so*** | Paid |
| You may also contact us at hyipscope.org@gmail.com for further inquiries and prompt assistance. |
| Dirty Tricks by Tour Funds Altered monitor logos >> read details | |
| Sep-4-2010 07:27:32 AM | |
| Pickash.com trying to scam further. Fake Monitor Logos >> read details | |
| Sep-1-2010 07:18:38 PM | |
| Oil Structure Update Three language support departments >> read details | |
| Aug-18-2010 09:10:22 AM | |
| Invest-Department.com = Kitleng.com = SCAM April 16, 2010 >> read details | |
| Apr-16-2010 10:53:25 AM | |
| >> ALL NEWS | |