| PLACE YOUR 728*90 BANNER HERE! |
![]() |
SWEET EARNING up to 111% after 1 day up to 148% after 3 days up to 205% after 5 days up to 282% after 7 days Expires: 2010-9-10 Position 1 - $100/Week | |
| MACRO TRADE 180 Days, 1.2 - 2.2% daily (principal back) Expires: 2010-12-31 Position 2 - $100/Week | ||
![]() |
EURASIAN INVESTMENT 103-112% After 1 Day 112-150% After 3 Days 25-210% After 5 Days 170-410% After 10 Days Expires: 2010-9-11 Position 3 - $100/Week | |
![]() |
CASH-MINER 8-10% Weekly Forever Expires: 2010-9-16 Position 4 - $100/Week | |
| Position 5 - Your Ad here for $100/Week | [Click to Preview] | |




|
Sep 6th, 2010 Waiting 125% after 1 day 160% After 2 days 200% After 3 days 300% After 5 day Waiting 135% - 145% After 3 Days 157% - 180% After 5 Days Waiting 120 Days, 1.6% -1.8% Daily Sep 5th, 2010 Paying 104% - 112% After 1 Day 120% - 150% After 3 Days 150% - 200% After 5 Days Sep 4th, 2010 Paying 104-106% After 1 Day 124-130% After 3 Days 166-176% After 5 Days Paying 22 days, 1.5% Daily 40 Days, 2% Daily 65 days, 2.5% Daily Waiting 1.3% -2.5% Daily 8%-16% Weekly Waiting 103% After 2 Days 105% After 3 Days 120% After 10 Days Sep 3rd, 2010 Paying 13 Days, 1.10% Daily 26 Days, 1.30% Daily 52 Days, 1.60% Daily 104 Days, 2% Daily Sep 2nd, 2010 Paying 20 Hours, 5.2% Hourly 15 hours, 10% Hourly 110 hours, 8% Hourly 110% After 1 Days 125% After 2 Days Sep 1st, 2010 Paying 106% After 2 Days 120% After 5 Days 150% After 10 Days 190% After 15 Days 260% After 20 Days Paying 104% after 1 day 120% after 3 days 180% after 5 days Not Paying 130% - 160% After 2 Days 210% - 256% After 4 Days |
Paid to HyipSCOPE.org $1.44 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.4 and ranked 2010-9-6, Thank you Admin! great site just got paid $104![]() Paid to HyipSCOPE.org $2.16 and ranked 2010-9-6, Thank you Admin!![]() Payment received on time, thanks Admin !
Date: 06 septembre 2010 12:40:13
Montant envoyé: $25.00 USD
Nom de l’expéditeur: Lawrence Oliver
E-mail de l’expéditeur: preciousfund@gmail.com
Numéro de référence: 2D99A-EA98C-B4971,
Message: Ca![]() Withdrawal pending more than 2 days!!!![]() Another excellent payment made! Batch: 44267170 Amount: $1.20 Memo: Payout to member #196![]() 06/09/2010
44286150
received +$150
Thank you,admin.![]() Paid to HyipSCOPE.org $4.25 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.2 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.08 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.3 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.03 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.28 and ranked 2010-9-6, Thank you Admin! |
![]() 2.13 Sep 6th ![]() 3.00 Sep 6th ![]() 10.50 Sep 6th ![]() 3.00 Sep 6th ![]() 1.20 Sep 6th ![]() 1.34 Sep 6th ![]() 16.00 Sep 6th ![]() 6.00 Sep 6th 12.50 Sep 6th ![]() 2.00 Sep 6th ![]() 1.80 Sep 6th ![]() 3.46 Sep 6th ![]() 1.50 Sep 6th 1.09 Sep 6th ![]() 8.53 Sep 6th |
| Total : $21147.74 Paid | Total : $11.69 Waiting |
| 2010-06-28 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:44:15 | Daily-Profit | $15 / $2.25 | ma*** | LR-U7*** | Paid |
| 23:27:21 | Vortex Ventures | $5 / $0.26 | vo*** | LR-U4*** | Paid |
| 23:18:19 | Gold School | $10 / $1 | ma*** | LR-U7*** | Paid |
| 22:59:38 | Funds-O-Matic | $100 / $7.8 | Ch*** | SP-10*** | Paid |
| 22:39:46 | Green Money Fund | $50 / $2.25 | bj*** | LR-U8*** | Paid |
| 22:34:25 | Funds-O-Matic | $10 / $0.9 | se*** | LR-U2*** | Paid |
| 18:40:08 | Building Investments | $5 / $0.4 | bu*** | LR-U4*** | Paid |
| 18:25:40 | Money-Tree | $15 / $1.88 | sa*** | AP-sa*** | Paid |
| 14:34:42 | Building Investments | $121.54 / $7.9 | sc*** | LR-U9*** | Paid |
| 12:24:31 | Premier-Profit | $30 / $2.4 | go*** | LR-U9*** | Paid |
| 11:28:08 | Best Ethanol | $25 / $0.75 | 83*** | LR-U9*** | Paid |
| 11:01:42 | Gold School | $5 / $0.5 | se*** | LR-U2*** | Paid |
| 10:54:59 | Green Money Fund | $10 / $0.39 | us*** | LR-U8*** | Paid |
| 09:36:33 | SevenStarProfit | $49 / $2.7 | Cr*** | PM-U1*** | Paid |
| 04:46:04 | Gold School | $60 / $3.9 | ab*** | LR-U4*** | Paid |
| 01:13:09 | Green Money Fund | $3 / $0.12 | ka*** | LR-u6*** | Paid |
| 00:48:15 | SevenStarProfit | $20 / $1.1 | za*** | AP-zo*** | Paid |
| 2010-06-27 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:38:30 | SevenStarProfit | $30 / $1.65 | Dj*** | PM-U1*** | Paid |
| 23:06:53 | SevenStarProfit | $70 / $4.55 | Dj*** | PM-U1*** | Paid |
| 20:52:08 | Money-Tree | $15 / $1.88 | fe*** | LR-U6*** | Paid |
| 18:17:41 | Vortex Ventures | $5 / $0.4 | vo*** | LR-U4*** | Paid |
| 16:47:33 | Vortex Ventures | $10 / $0.8 | ma*** | AP-ma*** | Paid |
| 15:25:49 | Green Money Fund | $500 / $16.75 | Gi*** | PM-U1*** | Paid |
| 15:24:41 | Green Money Fund | $10 / $0.39 | ri*** | LR-U3*** | Paid |
| 15:04:05 | ForexTradessCompany | $20 / $1 | An*** | PM-U2*** | Paid |
| 14:58:11 | Pioneer Invest | $10 / $0.3 | go*** | PM-U2*** | Paid |
| 14:17:34 | Silicon Investments | $10 / $0.67 | go*** | PM-U2*** | Paid |
| 13:03:32 | Green Money Fund | $10 / $0.39 | ro*** | LR-U7*** | Paid |
| 12:07:28 | LRXFunds | $10.1 / $0.66 | 54*** | LR-U4*** | Paid |
| 10:42:35 | Green Money Fund | $10 / $0.39 | us*** | LR-U8*** | Paid |
| 10:01:55 | SevenStarProfit | $10 / $0.7 | lu*** | LR-U9*** | Paid |
| 07:39:48 | SolidCash-Inv | $5 / $0.35 | mi*** | LR-U6*** | Paid |
| 05:50:37 | SevenStarProfit | $20 / $1.35 | Se*** | PM-U1*** | Paid |
| 05:39:04 | LRXFunds | $45 / $2.81 | ax*** | LR-U6*** | Paid |
| 04:27:58 | Buk Invest | $40 / $2.4 | sm*** | LR-U3*** | Paid |
| 00:30:56 | Premier-Profit | $1.26 / $0.1 | bj*** | LR-U8*** | Paid |
| 00:21:44 | Vortex Ventures | $15 / $1.02 | dr*** | AP-bo*** | Paid |
| 00:08:19 | Vortex Ventures | $5 / $0.4 | ho*** | LR-U2*** | Paid |
| 2010-06-26 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:15:25 | Green Money Fund | $4.45 / $0.17 | Gn*** | LR-U5*** | Paid |
| 19:24:11 | AutoEarnSystem | $10 / $0.15 | re*** | LR-U4*** | Paid |
| 15:33:24 | AutoEarnSystem | $3 / $0.1 | FR*** | LR-U0*** | Paid |
| 15:23:50 | Avainv.com | $25 / $1.1 | go*** | PM-U2*** | Paid |
| 13:06:31 | AutoEarnSystem | $10 / $0.33 | re*** | LR-U4*** | Paid |
| 11:21:32 | SevenStarProfit | $25 / $1.69 | vi*** | AP-vi*** | Paid |
| 11:18:17 | Green Money Fund | $10 / $0.6 | ri*** | LR-U3*** | Paid |
| 10:35:28 | Green Money Fund | $14 / $0.84 | us*** | LR-U8*** | Paid |
| 08:56:18 | AutoEarnSystem | $4 / $0.13 | ab*** | LR-U4*** | Paid |
| 08:43:55 | AutoEarnSystem | $50 / $1.5 | ad*** | LR-u7*** | Paid |
| 07:35:03 | Money-Tree | $50 / $4.25 | an*** | AP-j1*** | Paid |
| 05:52:14 | Green Money Fund | $10 / $0.39 | ro*** | LR-U7*** | Paid |
| 05:51:37 | Green Money Fund | $10 / $0.39 | Mo*** | LR-U4*** | Paid |
| 01:03:15 | Instant-Earn | $10 / $0.5 | Xa*** | LR-U5*** | Paid |
| 2010-06-25 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 19:16:07 | Money-Tree | $10 / $1.25 | 9j*** | AP-su*** | Paid |
| 16:59:37 | Pioneer Invest | $15 / $0.45 | re*** | LR-U4*** | Paid |
| 14:38:29 | SevenStarProfit | $20 / $1.35 | Ch*** | AP-cc*** | Paid |
| 10:05:01 | Money-Tree | $10 / $1.25 | na*** | LR-u5*** | Paid |
| 07:31:52 | SevenStarProfit | $20 / $1.35 | sm*** | LR-U3*** | Paid |
| 06:29:02 | Circlbow | $7 / $0.49 | ka*** | LR-u6*** | Paid |
| 06:25:26 | Hedging Fund | $3 / $0.27 | ka*** | LR-u6*** | Paid |
| 05:37:55 | Green Money Fund | $4.4 / $0.17 | mu*** | AP-mu*** | Paid |
| 05:02:05 | eForex Trust | $10 / $1 | Gl*** | PM-U1*** | Paid |
| 03:28:21 | Forex Benefit | $3 / $0.13 | ka*** | LR-u6*** | Paid |
| 03:09:15 | Green Money Fund | $3 / $0.18 | ka*** | LR-u6*** | Paid |
| 03:04:52 | Instant-Earn | $20 / $0.22 | st*** | AP-st*** | Paid |
| 2010-06-24 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:28:14 | Money-Tree | $10 / $0.6 | ma*** | AP-ma*** | Paid |
| 22:24:28 | Green Money Fund | $10 / $0.6 | Mo*** | LR-U4*** | Paid |
| 19:42:12 | Hedging Fund | $1.2 / $0.11 | ro*** | LR-U0*** | Paid |
| 19:08:50 | SevenStarProfit | $15 / $1.05 | re*** | LR-U4*** | Paid |
| 16:36:12 | Best Ethanol | $100 / $3 | ti*** | AP-ti*** | Paid |
| 15:18:47 | Green Money Fund | $20 / $1.08 | pa*** | LR-U8*** | Paid |
| 15:10:58 | Green Money Fund | $100 / $3.6 | sk*** | LR-U0*** | Paid |
| 14:59:57 | Instant-Earn | $20 / $1 | zo*** | LR-U2*** | Paid |
| 14:56:28 | Green Money Fund | $100 / $3.6 | AL*** | LR-U3*** | Paid |
| 12:57:01 | Instant-Earn | $12 / $0.13 | qw*** | PM-U2*** | Paid |
| 12:53:46 | SevenStarProfit | $50 / $2.75 | bu*** | PM-U2*** | Paid |
| 10:25:51 | Pioneer Invest | $10 / $0.3 | ab*** | LR-U4*** | Paid |
| 10:15:01 | Green Money Fund | $10 / $0.6 | ro*** | LR-U7*** | Paid |
| 10:08:06 | Buk Invest | $40 / $2.4 | sm*** | LR-U3*** | Paid |
| 07:30:44 | Hedging Fund | $1 / $0.09 | js*** | LR-U6*** | Paid |
| 07:30:40 | Instant-Earn | $10 / $0.5 | kr*** | LR-u2*** | Paid |
| 06:20:14 | Green Money Fund | $100 / $4.2 | Gi*** | PM-U1*** | Paid |
| 05:33:05 | Instant-Earn | $20 / $1 | va*** | AP-va*** | Paid |
| 05:21:53 | SevenStarProfit | $33 / $2.23 | Cr*** | PM-U1*** | Paid |
| 03:55:26 | Instant-Earn | $20 / $1 | qw*** | LR-U4*** | Paid |
| 00:40:17 | Green Money Fund | $4 / $0.16 | Gn*** | LR-U5*** | Paid |
| 2010-06-23 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:07:21 | SevenStarProfit | $50 / $3.38 | Sa*** | PM-U2*** | Paid |
| 17:38:16 | Instant-Earn | $45.46 / $0.91 | Al*** | LR-U8*** | Paid |
| 17:12:16 | EZ-Profit.Net | $100 / $7 | bj*** | LR-U8*** | Paid |
| 16:29:30 | MultiOptimus | $50 / $4.9 | li*** | AP-hu*** | Paid |
| 15:52:16 | Green Money Fund | $100 / $4.2 | sc*** | LR-U9*** | Paid |
| 15:20:06 | SevenStarProfit | $50 / $3.38 | ar*** | LR-U2*** | Paid |
| 13:31:25 | SevenStarProfit | $40 / $2.2 | bu*** | LR-U8*** | Paid |
| 13:30:03 | Instant-Earn | $10 / $0.5 | be*** | LR-u7*** | Paid |
| 13:20:08 | Instant-Earn | $10 / $0.5 | st*** | AP-st*** | Paid |
| 13:01:40 | Instant-Earn | $36.23 / $0.4 | Mu*** | LR-U3*** | Paid |
| 12:28:22 | Instant-Earn | $36.23 / $0.72 | Mu*** | LR-U3*** | Paid |
| 12:13:12 | Instant-Earn | $50 / $0.55 | Yu*** | PM-U2*** | Paid |
| 12:12:37 | Instant-Earn | $50 / $1 | Yu*** | PM-U8*** | Paid |
| 11:38:35 | Green Money Fund | $36.23 / $1.63 | Mu*** | LR-U3*** | Paid |
| 11:18:33 | Green Money Fund | $100 / $4.2 | sk*** | LR-U0*** | Paid |
| 11:03:01 | Money-Tree | $20 / $1.2 | ba*** | LR-U2*** | Paid |
| 07:55:07 | SevenStarProfit | $20 / $1.35 | th*** | LR-u8*** | Paid |
| 07:02:57 | Green Money Fund | $100 / $4.2 | AL*** | LR-U3*** | Paid |
| 06:43:30 | Green Money Fund | $4.63 / $0.25 | mu*** | AP-mu*** | Paid |
| 06:41:51 | SevenStarProfit | $20 / $1.35 | za*** | PM-U2*** | Paid |
| 2010-06-22 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 20:04:48 | Green Money Fund | $3 / $0.16 | Gn*** | LR-U5*** | Paid |
| 19:40:39 | SureBetLine | $5 / $0.25 | be*** | LR-U4*** | Paid |
| 14:23:37 | SureBetLine | $20 / $2 | fr*** | LR-u4*** | Paid |
| 11:50:58 | SureBetLine | $12 / $1.2 | dk*** | AP-dk*** | Paid |
| 10:00:16 | SevenStarProfit | $50 / $2.75 | bu*** | PM-U2*** | Paid |
| 08:16:07 | Instant-Money | $20 / $0.15 | In*** | PM-U2*** | Paid |
| 07:23:13 | Instant-Money | $10 / $0.26 | sm*** | LR-U3*** | Paid |
| 07:20:05 | SevenStarProfit | $20 / $1.35 | jb*** | LR-U1*** | Paid |
| 06:35:31 | SevenStarProfit | $10 / $0.7 | bu*** | PM-U2*** | Paid |
| 05:46:55 | SureBetLine | $5 / $0.25 | st*** | AP-st*** | Paid |
| 04:58:33 | Instant-Money | $50 / $0.38 | za*** | LR-U2*** | Paid |
| 04:45:23 | Instant-Money | $10 / $0.08 | de*** | LR-U8*** | Paid |
| 04:20:21 | SureBetLine | $10 / $1 | va*** | AP-va*** | Paid |
| 04:19:08 | Buk Invest | $69 / $3.97 | Mu*** | LR-U3*** | Paid |
| 2010-06-21 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 14:42:20 | Instant-Money | $20 / $0.15 | Kr*** | LR-U0*** | Paid |
| 14:30:59 | Get Hourly Paid | $1.2 / $0.12 | st*** | LR-U6*** | Paid |
| 13:43:32 | SureBetLine | $15 / $1.5 | so*** | AP-so*** | Paid |
| 13:04:03 | SureBetLine | $5 / $0.25 | be*** | LR-U4*** | Paid |
| 11:48:23 | Money-Tree | $16 / $1.6 | dk*** | AP-dk*** | Paid |
| 11:44:03 | WWH-Fund | $10 / $1 | de*** | LR-U9*** | Paid |
| 09:38:49 | Buk Invest | $35 / $2.1 | ma*** | LR-U4*** | Paid |
| 09:07:20 | Instant-Money | $20 / $0.15 | qw*** | LR-U4*** | Paid |
| 08:34:41 | SureBetLine | $15 / $1.5 | qw*** | LR-U4*** | Paid |
| 07:39:38 | Hedging Fund | $15 / $1.35 | ro*** | LR-U7*** | Paid |
| 05:33:18 | Instant-Money | $43 / $0.33 | um*** | LR-U1*** | Paid |
| 04:53:15 | Money-Tree | $35 / $2.01 | sk*** | LR-U0*** | Paid |
| 04:51:29 | Money-Tree | $20 / $1.2 | pa*** | LR-U8*** | Paid |
| 04:35:11 | Instant-Money | $10 / $0.26 | de*** | LR-U8*** | Paid |
| 03:53:15 | SureBetLine | $5 / $0.5 | si*** | LR-u7*** | Paid |
| 03:51:59 | SureBetLine | $10 / $1 | st*** | AP-st*** | Paid |
| 03:43:57 | Instant-Money | $22 / $0.56 | In*** | PM-U2*** | Paid |
| 03:11:01 | Hedging Fund | $40 / $1.56 | In*** | PM-U2*** | Paid |
| 02:59:42 | SureBetLine | $10 / $1 | po*** | LR-U2*** | Paid |
| 02:20:25 | SureBetLine | $10 / $1 | re*** | PM-U1*** | Paid |
| 01:19:02 | Instant-Money | $50 / $1.28 | za*** | LR-U2*** | Paid |
| 2010-06-20 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:25:13 | SureBetLine | $25 / $2.25 | dr*** | AP-bo*** | Paid |
| 21:58:10 | Instant-Money | $100 / $1.92 | Go*** | LR-U4*** | Paid |
| 18:46:06 | Money-Tree | $10 / $0.6 | ma*** | AP-ma*** | Paid |
| 15:09:26 | Instant-Money | $21 / $0.54 | Kr*** | LR-U0*** | Paid |
| 14:25:13 | Buk Invest | $20 / $1.4 | Mu*** | LR-U3*** | Paid |
| 12:51:19 | Money-Tree | $50 / $3 | Se*** | PM-U1*** | Paid |
| 12:22:38 | SureBetLine | $10 / $1 | ye*** | AP-wo*** | Paid |
| 12:08:20 | SureBetLine | $15 / $1.5 | Yu*** | PM-U2*** | Paid |
| 11:56:52 | Money-Tree | $15 / $1.88 | re*** | PM-U1*** | Paid |
| 09:59:41 | SureBetLine | $5 / $0.5 | be*** | LR-U4*** | Paid |
| 09:51:52 | Premium-Capital | $30 / $2.16 | GH*** | PM-U2*** | Paid |
| 08:53:56 | Instant-Money | $20 / $0.51 | qw*** | LR-U2*** | Paid |
| 08:47:01 | SureBetLine | $30 / $2.4 | Gl*** | AP-gt*** | Paid |
| 06:35:58 | Money-Tree | $20 / $1.3 | pa*** | LR-U8*** | Paid |
| 06:35:36 | Money-Tree | $20 / $2 | pa*** | LR-U8*** | Paid |
| 04:19:47 | VezGroup | $39 / $2.73 | ta*** | AP-pp*** | Paid |
| 03:44:54 | Instant-Money | $32 / $0.82 | um*** | LR-U1*** | Paid |
| 03:18:01 | Instant-Money | $35.12 / $0.9 | kv*** | LR-U6*** | Paid |
| 01:23:00 | Buk Invest | $10 / $0.7 | ma*** | LR-U4*** | Paid |
| 00:11:20 | Money-Tree | $10 / $0.65 | ba*** | LR-U2*** | Paid |
| 2010-06-19 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 20:13:44 | Money-Tree | $228.14 / $13.69 | ru*** | AP-ru*** | Paid |
| 18:28:10 | Fast Bucks Pro | $50 / $2.5 | re*** | LR-U1*** | Paid |
| 18:27:48 | Fast Bucks Pro | $15 / $0.75 | re*** | LR-U1*** | Paid |
| 16:47:13 | Hedging Fund | $10 / $0.9 | re*** | PM-U1*** | Paid |
| 16:32:21 | EZ-Profit.Net | $5 / $0.35 | js*** | LR-U6*** | Paid |
| 16:21:41 | Airline Finance | $10 / $0.7 | re*** | PM-U1*** | Paid |
| 15:19:30 | Hedging Fund | $1 / $0.09 | js*** | LR-U6*** | Paid |
| 15:10:52 | Money-Tree | $35 / $2.1 | sk*** | LR-U0*** | Paid |
| 15:10:16 | Money-Tree | $35 / $2.98 | sk*** | LR-U0*** | Paid |
| 15:07:04 | Money-Tree | $20 / $1.3 | ba*** | LR-U2*** | Paid |
| 14:26:10 | Fast Bucks Pro | $10 / $0.5 | OJ*** | LR-U0*** | Paid |
| 11:58:24 | Money-Tree | $101.4 / $6.08 | sc*** | LR-U9*** | Paid |
| 11:56:01 | Money-Tree | $22 / $1.43 | pa*** | AP-ju*** | Paid |
| 09:45:46 | Hedging Fund | $10 / $0.45 | In*** | PM-U2*** | Paid |
| 09:44:56 | Buk Invest | $40 / $2.4 | sm*** | LR-U3*** | Paid |
| 09:44:22 | Hedging Fund | $10 / $0.45 | In*** | PM-U2*** | Paid |
| 09:42:06 | Hedging Fund | $10 / $0.9 | In*** | PM-U2*** | Paid |
| 09:27:27 | Online Investment Fund | $214 / $10.7 | mi*** | AP-jo*** | Paid |
| 07:34:22 | Money-Tree | $50 / $3 | ar*** | LR-U2*** | Paid |
| 07:32:05 | Airline Finance | $100 / $5.75 | ar*** | LR-U2*** | Paid |
| 06:24:45 | Hedging Fund | $1.25 / $0.11 | dk*** | LR-U4*** | Paid |
| 06:22:05 | Airline Finance | $16.6 / $1 | dk*** | AP-dk*** | Paid |
| You may also contact us at hyipscope.org@gmail.com for further inquiries and prompt assistance. |
| Dirty Tricks by Tour Funds Altered monitor logos >> read details | |
| Sep-4-2010 07:27:32 AM | |
| Pickash.com trying to scam further. Fake Monitor Logos >> read details | |
| Sep-1-2010 07:18:38 PM | |
| Oil Structure Update Three language support departments >> read details | |
| Aug-18-2010 09:10:22 AM | |
| Invest-Department.com = Kitleng.com = SCAM April 16, 2010 >> read details | |
| Apr-16-2010 10:53:25 AM | |
| >> ALL NEWS | |