| PLACE YOUR 728*90 BANNER HERE! |
![]() |
SWEET EARNING up to 111% after 1 day up to 148% after 3 days up to 205% after 5 days up to 282% after 7 days Expires: 2010-9-10 Position 1 - $100/Week | |
| MACRO TRADE 180 Days, 1.2 - 2.2% daily (principal back) Expires: 2010-12-31 Position 2 - $100/Week | ||
![]() |
EURASIAN INVESTMENT 103-112% After 1 Day 112-150% After 3 Days 25-210% After 5 Days 170-410% After 10 Days Expires: 2010-9-11 Position 3 - $100/Week | |
![]() |
CASH-MINER 8-10% Weekly Forever Expires: 2010-9-16 Position 4 - $100/Week | |
| Position 5 - Your Ad here for $100/Week | [Click to Preview] | |




|
Sep 6th, 2010 Waiting 125% after 1 day 160% After 2 days 200% After 3 days 300% After 5 day Waiting 135% - 145% After 3 Days 157% - 180% After 5 Days Waiting 120 Days, 1.6% -1.8% Daily Sep 5th, 2010 Paying 104% - 112% After 1 Day 120% - 150% After 3 Days 150% - 200% After 5 Days Sep 4th, 2010 Paying 104-106% After 1 Day 124-130% After 3 Days 166-176% After 5 Days Paying 22 days, 1.5% Daily 40 Days, 2% Daily 65 days, 2.5% Daily Waiting 1.3% -2.5% Daily 8%-16% Weekly Waiting 103% After 2 Days 105% After 3 Days 120% After 10 Days Sep 3rd, 2010 Paying 13 Days, 1.10% Daily 26 Days, 1.30% Daily 52 Days, 1.60% Daily 104 Days, 2% Daily Sep 2nd, 2010 Paying 20 Hours, 5.2% Hourly 15 hours, 10% Hourly 110 hours, 8% Hourly 110% After 1 Days 125% After 2 Days Sep 1st, 2010 Paying 106% After 2 Days 120% After 5 Days 150% After 10 Days 190% After 15 Days 260% After 20 Days Paying 104% after 1 day 120% after 3 days 180% after 5 days Not Paying 130% - 160% After 2 Days 210% - 256% After 4 Days |
Paid to HyipSCOPE.org $1.44 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.4 and ranked 2010-9-6, Thank you Admin! great site just got paid $104![]() Paid to HyipSCOPE.org $2.16 and ranked 2010-9-6, Thank you Admin!![]() Payment received on time, thanks Admin !
Date: 06 septembre 2010 12:40:13
Montant envoyé: $25.00 USD
Nom de l’expéditeur: Lawrence Oliver
E-mail de l’expéditeur: preciousfund@gmail.com
Numéro de référence: 2D99A-EA98C-B4971,
Message: Ca![]() Withdrawal pending more than 2 days!!!![]() Another excellent payment made! Batch: 44267170 Amount: $1.20 Memo: Payout to member #196![]() 06/09/2010
44286150
received +$150
Thank you,admin.![]() Paid to HyipSCOPE.org $4.25 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.2 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.08 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.3 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.03 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.28 and ranked 2010-9-6, Thank you Admin! |
![]() 2.13 Sep 6th ![]() 3.00 Sep 6th ![]() 10.50 Sep 6th ![]() 3.00 Sep 6th ![]() 1.20 Sep 6th ![]() 1.34 Sep 6th ![]() 16.00 Sep 6th ![]() 6.00 Sep 6th 12.50 Sep 6th ![]() 2.00 Sep 6th ![]() 1.80 Sep 6th ![]() 3.46 Sep 6th ![]() 1.50 Sep 6th 1.09 Sep 6th ![]() 8.53 Sep 6th |
| Total : $21147.74 Paid | Total : $16.84 Waiting |
| 2010-07-08 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:45:56 | EcologicalSafeEnergy | $5 / $0.75 | tu*** | LR-U6*** | Paid |
| 23:31:18 | EcologicalSafeEnergy | $5 / $0.75 | qw*** | PM-U2*** | Paid |
| 23:10:02 | Profit Stars | $20 / $1.05 | dr*** | AP-bo*** | Paid |
| 20:43:28 | Funds-O-Matic | $10 / $0.9 | an*** | LR-U3*** | Paid |
| 20:40:04 | Soft-Investment | $10 / $1.12 | mo*** | LR-U3*** | Paid |
| 20:21:04 | Ferein Funds | $30 / $2.25 | pi*** | LR-U1*** | Paid |
| 19:43:53 | Profit Stars | $8 / $0.48 | in*** | LR-U8*** | Paid |
| 18:27:27 | SevenStarProfit | $100 / $6.5 | tc*** | LR-U0*** | Paid |
| 18:14:31 | Funds-O-Matic | $501 / $38.07 | 11*** | AP-GP*** | Paid |
| 17:58:10 | Profit Stars | $20 / $1.05 | du*** | AP-dd*** | Paid |
| 17:18:33 | EcologicalSafeEnergy | $10 / $1 | du*** | AP-dd*** | Paid |
| 16:49:17 | Gas-Investment | $10 / $0.51 | du*** | LR-U1*** | Paid |
| 16:39:06 | Gold School | $1 / $0.1 | zi*** | LR-U3*** | Paid |
| 15:59:41 | EcologicalSafeEnergy | $5 / $0.75 | ba*** | LR-U2*** | Paid |
| 15:51:42 | Ferein Funds | $15 / $0.54 | Mu*** | PM-U2*** | Paid |
| 15:38:35 | EcologicalSafeEnergy | $15 / $1.5 | Mu*** | LR-U2*** | Paid |
| 14:23:34 | EcologicalSafeEnergy | $20 / $2 | dr*** | AP-bo*** | Paid |
| 13:26:40 | Profit Stars | $100 / $4.2 | hy*** | LR-u0*** | Paid |
| 11:44:10 | EcologicalSafeEnergy | $5 / $0.75 | ec*** | LR-U2*** | Paid |
| 11:00:10 | Oil-Mining Investment | $40 / $2.6 | ra*** | LR-u4*** | Paid |
| 10:51:59 | Profit Stars | $250 / $10 | ra*** | LR-u4*** | Paid |
| 10:40:02 | Real - Earn | $100 / $6.25 | ra*** | LR-u4*** | Paid |
| 10:10:28 | Ferein Funds | $100 / $4.2 | ra*** | LR-u4*** | Paid |
| 09:32:53 | Gold School | $100 / $5.5 | ra*** | LR-u4*** | Paid |
| 08:21:54 | Avainv.com | $10 / $0.44 | re*** | LR-u1*** | Paid |
| 08:13:26 | Ferein Funds | $20 / $1.8 | iv*** | PM-U2*** | Paid |
| 07:09:58 | Fresh Return | $25 / $1.5 | sm*** | LR-U3*** | Paid |
| 06:51:14 | Timira | $10 / $0.36 | za*** | PM-U2*** | Paid |
| 06:36:31 | Profit Stars | $10 / $0.6 | an*** | LR-U3*** | Paid |
| 06:08:30 | LRXFunds | $10 / $0.57 | 72*** | LR-u1*** | Paid |
| 04:35:56 | HyipFire | $15 / $0.9 | bi*** | LR-U7*** | Paid |
| 04:27:54 | Gas-Investment | $15 / $0.45 | ba*** | LR-U2*** | Paid |
| 03:26:49 | Unlimity | $10 / $0.8 | an*** | LR-U3*** | Paid |
| 02:28:16 | HyipFire | $5 / $0.3 | si*** | LR-u7*** | Paid |
| 02:22:48 | Gold Collar Invest | $10 / $0.56 | an*** | LR-U3*** | Paid |
| 2010-07-07 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:17:25 | HyipFire | $60 / $1.92 | hy*** | AP-fe*** | Paid |
| 15:38:56 | Ferein Funds | $20 / $1.8 | Sc*** | PM-U2*** | Paid |
| 14:43:28 | Ferein Funds | $20 / $1.8 | sa*** | LR-U9*** | Paid |
| 14:17:19 | Gas-Investment | $10 / $0.51 | ba*** | LR-U2*** | Paid |
| 13:59:45 | Ferein Funds | $15 / $0.54 | Mu*** | LR-U7*** | Paid |
| 13:13:36 | Ferein Funds | $10 / $0.93 | br*** | LR-U2*** | Paid |
| 11:54:51 | Timira | $20 / $0.84 | Mu*** | PM-U2*** | Paid |
| 10:43:12 | SevenStarProfit | $10 / $0.6 | re*** | PM-U1*** | Paid |
| 09:56:00 | Timira | $20 / $0.84 | sa*** | LR-U9*** | Paid |
| 09:28:48 | Oil-Mining Investment | $10 / $0.6 | Se*** | PM-U1*** | Paid |
| 09:19:42 | Gas-Investment | $10 / $0.51 | ri*** | LR-U3*** | Paid |
| 05:31:23 | Funds-O-Matic | $20 / $1.8 | re*** | LR-u1*** | Paid |
| 05:30:05 | Timira | $30 / $0.99 | za*** | PM-U2*** | Paid |
| 05:18:21 | LRXFunds | $10 / $0.57 | 72*** | LR-u1*** | Paid |
| 05:15:00 | Oil-Mining Investment | $20 / $1.35 | sm*** | LR-U3*** | Paid |
| 03:29:03 | Gold School | $50 / $3.5 | ra*** | LR-u4*** | Paid |
| 03:22:21 | Invest-in-Building | $50 / $2 | ra*** | LR-u4*** | Paid |
| 03:16:15 | Gas-Investment | $50 / $2.1 | ra*** | LR-u4*** | Paid |
| 01:11:07 | Timira | $10 / $0.42 | be*** | LR-u7*** | Paid |
| 01:08:48 | Oil-Mining Investment | $201 / $12.05 | be*** | LR-U1*** | Paid |
| 00:52:55 | SevenStarProfit | $20 / $1.1 | za*** | AP-zo*** | Paid |
| 2010-07-06 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:34:18 | LRXFunds | $20 / $1.25 | pi*** | LR-U1*** | Paid |
| 16:26:43 | Biffalo | $10 / $0.75 | br*** | LR-u2*** | Paid |
| 14:01:05 | SevenStarProfit | $50 / $2.75 | ar*** | LR-U2*** | Paid |
| 13:36:31 | Soft-Investment | $10 / $1.12 | gr*** | LR-U7*** | Paid |
| 13:25:55 | Ferein Funds | $10 / $0.45 | gr*** | LR-U7*** | Paid |
| 13:17:13 | Ferein Funds | $10 / $0.45 | Mu*** | LR-U7*** | Paid |
| 12:33:05 | Avainv.com | $25 / $1.1 | de*** | LR-U2*** | Paid |
| 11:49:18 | Gas-Investment | $19 / $0.97 | ma*** | LR-U7*** | Paid |
| 10:23:46 | Ferein Funds | $10 / $0.45 | kr*** | LR-u2*** | Paid |
| 09:51:59 | Timira | $10 / $0.42 | ah*** | LR-u0*** | Paid |
| 09:06:25 | Oil-Mining Investment | $5 / $0.35 | Se*** | PM-U1*** | Paid |
| 08:30:24 | Soft-Investment | $10 / $1.12 | so*** | LR-U2*** | Paid |
| 05:55:04 | Soft-Investment | $10 / $1.12 | ka*** | LR-U2*** | Paid |
| 05:14:55 | LRXFunds | $10 / $0.57 | 72*** | LR-u1*** | Paid |
| 05:07:29 | Timira | $20 / $0.84 | za*** | PM-U2*** | Paid |
| 03:25:20 | Gas-Investment | $10 / $0.3 | Mu*** | PM-U2*** | Paid |
| 03:18:30 | Timira | $10 / $0.42 | kr*** | LR-u2*** | Paid |
| 2010-07-05 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:58:31 | Soft-Investment | $10 / $1.12 | lu*** | LR-U4*** | Paid |
| 21:03:35 | Soft-Investment | $10 / $1.12 | kr*** | LR-u2*** | Paid |
| 19:53:36 | LRXFunds | $30 / $1.88 | sa*** | LR-U9*** | Paid |
| 16:43:45 | LRXFunds | $20 / $1.25 | Ma*** | LR-U9*** | Paid |
| 13:31:20 | Gas-Investment | $10 / $0.51 | Mu*** | PM-U2*** | Paid |
| 11:47:53 | EZ-Profit.Net | $5 / $0.35 | mo*** | LR-U6*** | Paid |
| 11:18:29 | Gas-Investment | $100 / $3.6 | hy*** | LR-u0*** | Paid |
| 10:29:16 | SevenStarProfit | $100 / $5.5 | Cr*** | PM-U1*** | Paid |
| 09:14:59 | LRXFunds | $20 / $1.25 | 13*** | AP-vi*** | Paid |
| 08:52:30 | Invest-in-Building | $10 / $0.6 | rt*** | LR-U4*** | Paid |
| 07:10:56 | Fresh Return | $6 / $0.42 | in*** | LR-U8*** | Paid |
| 06:14:36 | LRXFunds | $20 / $1.1 | 72*** | LR-u1*** | Paid |
| 04:41:01 | LRXFunds | $30 / $1.88 | hy*** | AP-st*** | Paid |
| 01:57:24 | Invest-in-Building | $15 / $0.9 | ma*** | LR-U0*** | Paid |
| 2010-07-04 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:42:12 | LRXFunds | $100 / $6 | tc*** | LR-U0*** | Paid |
| 14:03:19 | SevenStarProfit | $43.47 / $2.87 | ru*** | AP-ru*** | Paid |
| 13:53:19 | SevenStarProfit | $50 / $2.75 | bu*** | PM-U2*** | Paid |
| 12:37:15 | SevenStarProfit | $100 / $5.5 | Cr*** | PM-U1*** | Paid |
| 12:36:51 | Gas-Investment | $20 / $1.02 | pi*** | LR-U1*** | Paid |
| 11:31:05 | SevenStarProfit | $10 / $0.6 | lu*** | LR-U9*** | Paid |
| 09:36:13 | Unlimity | $10 / $0.8 | fe*** | PM-U1*** | Paid |
| 09:11:48 | Fresh Return | $24 / $1.68 | sa*** | LR-U9*** | Paid |
| 08:56:22 | Gas-Investment | $20 / $1.02 | sa*** | LR-U9*** | Paid |
| 07:44:07 | SevenStarProfit | $30 / $1.65 | Se*** | PM-U1*** | Paid |
| 02:03:22 | Funds-O-Matic | $30 / $2.52 | fe*** | PM-U1*** | Paid |
| 2010-07-03 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 14:24:08 | SevenStarProfit | $40 / $2.64 | in*** | LR-U9*** | Paid |
| 14:16:44 | Fresh Return | $30 / $1.95 | in*** | LR-U9*** | Paid |
| 11:14:39 | SevenStarProfit | $100 / $5.5 | Cr*** | PM-U1*** | Paid |
| 08:58:56 | SevenStarProfit | $10 / $0.6 | re*** | PM-U1*** | Paid |
| 07:39:48 | LRXFunds | $10 / $0.57 | 72*** | LR-u1*** | Paid |
| 06:31:01 | Funds-O-Matic | $5 / $0.45 | 10*** | LR-U0*** | Paid |
| 04:49:49 | Fresh Return | $5 / $0.3 | fr*** | LR-U4*** | Paid |
| 04:43:32 | LRXFunds | $10.1 / $0.58 | 54*** | LR-U4*** | Paid |
| 04:23:34 | Cash-Miner | $2 / $0.04 | ma*** | LR-U2*** | Paid |
| 2010-07-02 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:44:01 | Loyalty Oppulence | $2.3 / $0.23 | ro*** | LR-U0*** | Paid |
| 17:56:16 | Loyalty Oppulence | $15 / $1.5 | sa*** | AP-sa*** | Paid |
| 16:29:52 | Gas-Investment | $15 / $0.72 | gr*** | LR-U4*** | Paid |
| 16:06:27 | Gold School | $6.86 / $0.41 | se*** | LR-U2*** | Paid |
| 15:00:10 | Fresh Return | $15 / $1.05 | du*** | AP-dd*** | Paid |
| 12:05:27 | Gas-Investment | $50 / $1.8 | ad*** | LR-u7*** | Paid |
| 11:58:12 | Gas-Investment | $20 / $0.96 | hy*** | PM-U2*** | Paid |
| 08:57:52 | SevenStarProfit | $20 / $1.1 | za*** | AP-zo*** | Paid |
| 08:13:06 | SevenStarProfit | $20 / $1.1 | sm*** | LR-U3*** | Paid |
| 07:05:23 | Loyalty Oppulence | $5 / $0.3 | fr*** | LR-U4*** | Paid |
| 06:20:36 | LRXFunds | $10 / $0.65 | 72*** | LR-u1*** | Paid |
| 00:01:25 | FXMGO | $10 / $1.5 | ro*** | LR-U7*** | Paid |
| 2010-07-01 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:13:48 | SevenStarProfit | $10 / $0.6 | Sa*** | PM-U2*** | Paid |
| 20:48:43 | Gold School | $2.73 / $0.16 | ro*** | LR-U0*** | Paid |
| 18:44:26 | FXMGO | $5 / $0.75 | fr*** | LR-U3*** | Paid |
| 16:50:32 | Fresh Return | $5 / $0.35 | da*** | LR-U2*** | Paid |
| 15:03:58 | Gold School | $20 / $1.5 | cr*** | LR-U4*** | Paid |
| 14:54:09 | Paying Company | $50 / $2.4 | mo*** | LR-U8*** | Paid |
| 14:30:13 | Loyalty Oppulence | $100 / $6 | su*** | LR-U4*** | Paid |
| 13:00:55 | LRXFunds | $30 / $1.88 | 75*** | AP-4d*** | Paid |
| 12:46:16 | Avainv.com | $25 / $1.1 | de*** | LR-u2*** | Paid |
| 11:49:49 | Loyalty Oppulence | $15 / $1.5 | gr*** | AP-gr*** | Paid |
| 11:48:16 | Gold School | $10 / $1 | si*** | LR-U9*** | Paid |
| 11:41:26 | Daily-Profit | $15 / $2.25 | si*** | LR-U9*** | Paid |
| 11:24:01 | Daily-Profit | $12 / $0.78 | ma*** | LR-U7*** | Paid |
| 09:48:04 | SevenStarProfit | $100 / $5.5 | Cr*** | PM-U1*** | Paid |
| 09:43:10 | Loyalty Oppulence | $2.1 / $0.21 | dm*** | LR-u9*** | Paid |
| 09:31:38 | FXMGO | $10 / $1.5 | Se*** | PM-U1*** | Paid |
| 09:26:32 | Loyalty Oppulence | $10 / $1 | kr*** | LR-u2*** | Paid |
| 08:58:11 | FXMGO | $5 / $0.75 | fx*** | LR-U2*** | Paid |
| 08:53:40 | FXMGO | $10 / $1.5 | qw*** | LR-U4*** | Paid |
| 08:53:12 | FXMGO | $5 / $0.75 | jo*** | LR-U0*** | Paid |
| 06:23:37 | LRXFunds | $90 / $5.4 | Mi*** | LR-u1*** | Paid |
| 05:23:28 | SolidCash-Inv | $5 / $0.35 | le*** | PM-U1*** | Paid |
| 05:00:16 | Loyalty Oppulence | $3 / $0.3 | jo*** | LR-U0*** | Paid |
| 04:38:05 | Fresh Return | $15 / $1.05 | va*** | AP-va*** | Paid |
| 04:21:49 | Gold School | $6.25 / $0.38 | se*** | LR-U2*** | Paid |
| 02:14:29 | Fresh Return | $6 / $0.36 | fr*** | LR-U4*** | Paid |
| 01:58:33 | Loyalty Oppulence | $5 / $0.5 | al*** | LR-U8*** | Paid |
| 00:41:34 | Gold School | $1.6 / $0.1 | ma*** | LR-U7*** | Paid |
| 2010-06-30 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:26:47 | Daily-Profit | $50 / $5 | Mu*** | LR-U3*** | Paid |
| 21:32:40 | Fresh Return | $5 / $0.35 | OJ*** | LR-U0*** | Paid |
| 21:09:43 | Loyalty Oppulence | $3 / $0.3 | fr*** | LR-U4*** | Paid |
| 20:57:25 | Loyalty Oppulence | $10 / $1 | ba*** | LR-U2*** | Paid |
| 20:31:48 | Gold School | $2.6 / $0.26 | ro*** | LR-U0*** | Paid |
| 19:13:13 | Vortex Ventures | $20 / $1.36 | sh*** | AP-na*** | Paid |
| 19:09:50 | Gold School | $12 / $0.9 | ma*** | LR-U5*** | Paid |
| 18:56:51 | Daily-Profit | $12 / $1.8 | ma*** | LR-U5*** | Paid |
| 18:39:19 | Fresh Return | $100 / $6 | tc*** | LR-U0*** | Paid |
| 15:20:41 | SevenStarProfit | $10 / $0.68 | br*** | LR-u2*** | Paid |
| 13:42:22 | Premier-Profit | $2 / $0.16 | ro*** | LR-U0*** | Paid |
| 13:11:41 | Gold School | $10 / $1 | su*** | LR-U4*** | Paid |
| 12:52:02 | Fresh Return | $15 / $1.05 | qw*** | PM-U2*** | Paid |
| 12:28:06 | Daily-Profit | $10 / $1.5 | br*** | LR-u2*** | Paid |
| 12:19:26 | Gold School | $10 / $1 | ro*** | LR-U7*** | Paid |
| 12:19:03 | Funds-O-Matic | $80 / $6.24 | re*** | AP-un*** | Paid |
| 12:14:53 | SevenStarProfit | $19 / $1.04 | Cr*** | PM-U1*** | Paid |
| 11:58:03 | Fresh Return | $50 / $3.25 | mo*** | LR-cj*** | Paid |
| 10:49:12 | Vortex Ventures | $5 / $0.3 | st*** | AP-st*** | Paid |
| 07:33:01 | AutoEarnSystem | $2.15 / $0.03 | ro*** | LR-U0*** | Paid |
| 07:32:34 | AutoEarnSystem | $2.11 / $0.03 | ro*** | LR-U0*** | Paid |
| 07:11:17 | Building Investments | $1.32 / $0.11 | be*** | LR-u7*** | Paid |
| 06:35:48 | Vortex Ventures | $5 / $0.3 | vo*** | LR-U4*** | Paid |
| 06:01:15 | Fresh Return | $25 / $1.75 | sm*** | LR-U3*** | Paid |
| 04:48:19 | SevenStarProfit | $10 / $0.68 | ka*** | LR-U2*** | Paid |
| 04:44:22 | Daily-Profit | $13.6 / $2.04 | ka*** | LR-U2*** | Paid |
| 03:09:40 | Vortex Ventures | $10 / $0.6 | ma*** | AP-ma*** | Paid |
| 03:04:53 | Daily-Profit | $15 / $0.98 | ma*** | LR-U7*** | Paid |
| 2010-06-29 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:57:12 | Fresh Return | $5 / $0.35 | fr*** | LR-U4*** | Paid |
| 23:26:17 | Gold School | $16 / $0.96 | ma*** | LR-U7*** | Paid |
| 22:58:41 | Kaizen Portfolio | $75 / $5.4 | Ph*** | LR-U8*** | Paid |
| 22:26:45 | SevenStarProfit | $100 / $5.5 | Dj*** | PM-U1*** | Paid |
| 21:10:17 | Daily-Profit | $11 / $1.65 | qw*** | LR-U4*** | Paid |
| 20:27:01 | Daily-Profit | $10 / $1.5 | Ba*** | PM-U2*** | Paid |
| 19:33:12 | Daily-Profit | $100 / $8 | ab*** | LR-U4*** | Paid |
| 18:11:53 | WishMoney | $20 / $1.28 | sa*** | AP-sa*** | Paid |
| 16:32:32 | AutoEarnSystem | $3 / $0.1 | ro*** | LR-U0*** | Paid |
| 14:10:09 | Silicon Investments | $20 / $0.6 | go*** | PM-U2*** | Paid |
| 13:51:31 | Gold School | $5.7 / $0.34 | se*** | LR-U2*** | Paid |
| 10:56:18 | SevenStarProfit | $80 / $5.2 | 98*** | LR-U6*** | Paid |
| 10:23:37 | SevenStarProfit | $50 / $2.75 | bu*** | PM-U2*** | Paid |
| 08:40:05 | Vortex Ventures | $5 / $0.4 | st*** | AP-st*** | Paid |
| 08:02:24 | SevenStarProfit | $10 / $0.7 | re*** | PM-U1*** | Paid |
| 01:46:55 | Funds-O-Matic | $200 / $14.4 | mo*** | LR-U6*** | Paid |
| 00:19:17 | SevenStarProfit | $20 / $1.35 | pa*** | AP-ju*** | Paid |
| You may also contact us at hyipscope.org@gmail.com for further inquiries and prompt assistance. |
| Dirty Tricks by Tour Funds Altered monitor logos >> read details | |
| Sep-4-2010 07:27:32 AM | |
| Pickash.com trying to scam further. Fake Monitor Logos >> read details | |
| Sep-1-2010 07:18:38 PM | |
| Oil Structure Update Three language support departments >> read details | |
| Aug-18-2010 09:10:22 AM | |
| Invest-Department.com = Kitleng.com = SCAM April 16, 2010 >> read details | |
| Apr-16-2010 10:53:25 AM | |
| >> ALL NEWS | |