| PLACE YOUR 728*90 BANNER HERE! |
![]() |
SWEET EARNING up to 111% after 1 day up to 148% after 3 days up to 205% after 5 days up to 282% after 7 days Expires: 2010-9-10 Position 1 - $100/Week | |
| MACRO TRADE 180 Days, 1.2 - 2.2% daily (principal back) Expires: 2010-12-31 Position 2 - $100/Week | ||
![]() |
EURASIAN INVESTMENT 103-112% After 1 Day 112-150% After 3 Days 25-210% After 5 Days 170-410% After 10 Days Expires: 2010-9-11 Position 3 - $100/Week | |
![]() |
CASH-MINER 8-10% Weekly Forever Expires: 2010-9-16 Position 4 - $100/Week | |
| Position 5 - Your Ad here for $100/Week | [Click to Preview] | |




|
Sep 6th, 2010 Waiting 125% after 1 day 160% After 2 days 200% After 3 days 300% After 5 day Waiting 135% - 145% After 3 Days 157% - 180% After 5 Days Waiting 120 Days, 1.6% -1.8% Daily Sep 5th, 2010 Paying 104% - 112% After 1 Day 120% - 150% After 3 Days 150% - 200% After 5 Days Sep 4th, 2010 Paying 104-106% After 1 Day 124-130% After 3 Days 166-176% After 5 Days Paying 22 days, 1.5% Daily 40 Days, 2% Daily 65 days, 2.5% Daily Waiting 1.3% -2.5% Daily 8%-16% Weekly Waiting 103% After 2 Days 105% After 3 Days 120% After 10 Days Sep 3rd, 2010 Paying 13 Days, 1.10% Daily 26 Days, 1.30% Daily 52 Days, 1.60% Daily 104 Days, 2% Daily Sep 2nd, 2010 Paying 20 Hours, 5.2% Hourly 15 hours, 10% Hourly 110 hours, 8% Hourly 110% After 1 Days 125% After 2 Days Sep 1st, 2010 Paying 106% After 2 Days 120% After 5 Days 150% After 10 Days 190% After 15 Days 260% After 20 Days Paying 104% after 1 day 120% after 3 days 180% after 5 days Not Paying 130% - 160% After 2 Days 210% - 256% After 4 Days |
Paid to HyipSCOPE.org $1.44 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.4 and ranked 2010-9-6, Thank you Admin! great site just got paid $104![]() Paid to HyipSCOPE.org $2.16 and ranked 2010-9-6, Thank you Admin!![]() Payment received on time, thanks Admin !
Date: 06 septembre 2010 12:40:13
Montant envoyé: $25.00 USD
Nom de l’expéditeur: Lawrence Oliver
E-mail de l’expéditeur: preciousfund@gmail.com
Numéro de référence: 2D99A-EA98C-B4971,
Message: Ca![]() Withdrawal pending more than 2 days!!!![]() Another excellent payment made! Batch: 44267170 Amount: $1.20 Memo: Payout to member #196![]() 06/09/2010
44286150
received +$150
Thank you,admin.![]() Paid to HyipSCOPE.org $4.25 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.2 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.08 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.3 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.03 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.28 and ranked 2010-9-6, Thank you Admin! |
![]() 2.13 Sep 6th ![]() 3.00 Sep 6th ![]() 10.50 Sep 6th ![]() 3.00 Sep 6th ![]() 1.20 Sep 6th ![]() 1.34 Sep 6th ![]() 16.00 Sep 6th ![]() 6.00 Sep 6th 12.50 Sep 6th ![]() 2.00 Sep 6th ![]() 1.80 Sep 6th ![]() 3.46 Sep 6th ![]() 1.50 Sep 6th 1.09 Sep 6th ![]() 8.53 Sep 6th |
| Total : $21147.74 Paid | Total : $11.69 Waiting |
| 2010-07-18 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 18:58:41 | LRXFunds | $30 / $1.5 | pi*** | LR-U1*** | Paid |
| 13:43:49 | Bull Invest | $9 / $1.08 | Pr*** | LR-U2*** | Paid |
| 12:31:38 | Glare Investment | $1 / $0.15 | ai*** | LR-U3*** | Paid |
| 11:37:12 | Final Earn | $60 / $5.1 | OI*** | AP-jo*** | Paid |
| 09:57:30 | After 1 Day | $1 / $0.05 | du*** | LR-U1*** | Paid |
| 09:47:41 | Up to Million | $1 / $0.06 | du*** | AP-dd*** | Paid |
| 09:45:52 | Up to Million | $5 / $0.28 | du*** | AP-dd*** | Paid |
| 09:42:56 | Up to Million | $5 / $0.75 | du*** | AP-dd*** | Paid |
| 09:36:42 | Final Earn | $4 / $0.6 | du*** | AP-dd*** | Paid |
| 05:54:13 | Flux Rates | $10 / $0.84 | 31*** | LR-U9*** | Paid |
| 04:57:14 | Final Earn | $10 / $1.5 | ni*** | LR-U0*** | Paid |
| 01:34:28 | Up to Million | $25 / $2.5 | zi*** | AP-zi*** | Paid |
| 00:49:39 | Up to Million | $100 / $7.5 | ma*** | LR-U3*** | Paid |
| 2010-07-17 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:26:36 | Soft-Investment | $100 / $11.2 | tc*** | LR-U0*** | Paid |
| 19:02:48 | Funds-O-Matic | $50 / $3 | i4*** | LR-u5*** | Paid |
| 16:30:58 | Up to Million | $10 / $1 | ni*** | LR-U0*** | Paid |
| 16:09:08 | World Pro Fund | $10 / $1 | ni*** | LR-U0*** | Paid |
| 13:41:53 | SeatRonacs | $10 / $1.5 | be*** | PM-U1*** | Paid |
| 12:58:11 | After 1 Day | $15 / $0.75 | na*** | LR-U4*** | Paid |
| 12:42:26 | Glare Investment | $10 / $1.5 | ri*** | LR-U3*** | Paid |
| 12:06:36 | LRXFunds | $100 / $5 | tc*** | LR-U0*** | Paid |
| 11:59:31 | Glare Investment | $1 / $0.15 | an*** | LR-U2*** | Paid |
| 10:28:46 | Up to Million | $10 / $0.55 | lu*** | LR-U9*** | Paid |
| 09:54:32 | Final Earn | $4 / $0.6 | ca*** | LR-U7*** | Paid |
| 09:27:52 | After 1 Day | $6 / $0.42 | st*** | LR-U6*** | Paid |
| 07:32:18 | LRXFunds | $30 / $1.5 | sa*** | LR-U9*** | Paid |
| 06:09:39 | LRXFunds | $70 / $3.5 | 72*** | LR-u1*** | Paid |
| 03:54:21 | Final Earn | $4 / $0.6 | ar*** | PM-U2*** | Paid |
| 02:52:23 | Up to Million | $1 / $0.15 | ma*** | LR-U2*** | Paid |
| 02:36:53 | Up to Million | $10 / $1 | hy*** | PM-U2*** | Paid |
| 01:18:52 | Up to Million | $25 / $2.5 | ap*** | AP-pt*** | Paid |
| 00:48:14 | Final Earn | $8.05 / $1.21 | ka*** | LR-U2*** | Paid |
| 2010-07-16 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:37:50 | Up to Million | $100 / $7.5 | tc*** | LR-U0*** | Paid |
| 22:18:38 | Up to Million | $40 / $2.2 | Sc*** | PM-U2*** | Paid |
| 19:51:48 | Final Earn | $10 / $1.5 | pe*** | AP-pe*** | Paid |
| 15:21:48 | Soft-Investment | $5 / $0.7 | du*** | AP-dd*** | Paid |
| 14:42:22 | World Pro Fund | $3 / $0.3 | du*** | LR-dd*** | Paid |
| 14:31:23 | Final Earn | $10 / $1.5 | br*** | LR-u2*** | Paid |
| 11:40:17 | Final Earn | $20 / $2.7 | au*** | LR-U6*** | Paid |
| 10:41:45 | Up to Million | $2.6 / $0.39 | va*** | PM-U1*** | Paid |
| 08:53:48 | Final Earn | $10 / $1.5 | ri*** | LR-U3*** | Paid |
| 08:47:08 | Up to Million | $10 / $0.55 | bi*** | LR-U7*** | Paid |
| 02:38:43 | LRXFunds | $5 / $0.25 | 54*** | LR-U4*** | Paid |
| 02:33:59 | LRXFunds | $10 / $0.5 | 54*** | LR-U4*** | Paid |
| 00:51:02 | Avainv.com | $25 / $1.1 | Ka*** | LR-U7*** | Paid |
| 2010-07-15 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:24:48 | Up to Million | $3 / $0.45 | ca*** | LR-U7*** | Paid |
| 22:09:49 | Up to Million | $30 / $1.65 | Sc*** | PM-U2*** | Paid |
| 21:08:13 | Up to Million | $10 / $1 | lu*** | LR-U9*** | Paid |
| 19:23:16 | Up to Million | $5 / $0.75 | qw*** | PM-U2*** | Paid |
| 19:09:00 | Up to Million | $2 / $0.3 | eh*** | LR-U1*** | Paid |
| 15:01:14 | Up to Million | $25 / $2.5 | za*** | PM-U2*** | Paid |
| 13:52:49 | USD Investment | $25 / $2.5 | op*** | LR-U1*** | Paid |
| 12:00:35 | Up to Million | $25 / $2.5 | sa*** | LR-U9*** | Paid |
| 11:35:48 | Avainv.com | $25 / $1.1 | de*** | LR-U2*** | Paid |
| 11:00:24 | Bull Invest | $10 / $1.2 | 72*** | AP-xe*** | Paid |
| 10:26:19 | Prime Profit Inv | $10 / $0.8 | ri*** | LR-U3*** | Paid |
| 10:25:27 | Gas-Investment | $110 / $2.64 | bj*** | LR-U8*** | Paid |
| 10:24:49 | Gas-Investment | $10 / $0.51 | bj*** | LR-U8*** | Paid |
| 10:23:01 | Up to Million | $10 / $1 | ri*** | LR-U3*** | Paid |
| 09:40:52 | Prime Profit Inv | $5 / $0.4 | du*** | LR-U1*** | Paid |
| 09:36:55 | Macro Trade | $10 / $1 | kl*** | LR-U4*** | Paid |
| 08:54:35 | Up to Million | $1 / $0.15 | ta*** | LR-U2*** | Paid |
| 08:06:31 | Bull Invest | $12 / $1.08 | 36*** | LR-U2*** | Paid |
| 06:40:39 | Prime Profit Inv | $20 / $1.6 | sm*** | LR-U3*** | Paid |
| 05:14:51 | Avainv.com | $10 / $0.44 | re*** | LR-u1*** | Paid |
| 02:55:33 | Up to Million | $20 / $2 | zo*** | LR-U2*** | Paid |
| 02:43:06 | Prime Profit Inv | $25 / $2 | zo*** | LR-U2*** | Paid |
| 02:30:28 | Up to Million | $10 / $1 | br*** | LR-u2*** | Paid |
| 00:43:59 | Prime Profit Inv | $5 / $0.4 | bj*** | LR-U8*** | Paid |
| 00:42:57 | USD Investment | $5 / $0.75 | bj*** | LR-U8*** | Paid |
| 2010-07-14 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:34:33 | Up to Million | $7 / $0.7 | dk*** | AP-dk*** | Paid |
| 22:00:26 | Up to Million | $20 / $2 | Sc*** | PM-U2*** | Paid |
| 20:42:42 | LRXFunds | $60 / $3 | ti*** | AP-ti*** | Paid |
| 17:42:11 | Up to Million | $10 / $1 | bi*** | LR-U7*** | Paid |
| 16:05:22 | Up to Million | $21.97 / $2.2 | be*** | PM-U1*** | Paid |
| 13:46:05 | Prime Profit Inv | $21 / $1.68 | el*** | LR-U3*** | Paid |
| 13:08:02 | Bull Invest | $10 / $1.2 | 77*** | AP-dd*** | Paid |
| 12:48:35 | USD Investment | $5 / $0.75 | du*** | LR-U1*** | Paid |
| 11:35:33 | Bull Invest | $10 / $1.2 | 55*** | LR-U0*** | Paid |
| 11:08:32 | SolidCash-Inv | $10 / $0.7 | U0*** | LR-U0*** | Paid |
| 09:32:26 | LRXFunds | $270 / $14.18 | 23*** | LR-U6*** | Paid |
| 07:48:12 | USD Investment | $5 / $0.75 | lu*** | PM-U1*** | Paid |
| 06:32:34 | LRXFunds | $10 / $0.57 | 72*** | LR-u1*** | Paid |
| 05:22:11 | AUTO Pro Finance | $3 / $0.22 | bj*** | LR-U8*** | Paid |
| 05:11:46 | Traffic Funds | $1 / $0.09 | st*** | LR-U6*** | Paid |
| 03:57:32 | Soft-Investment | $5 / $0.7 | bj*** | LR-U8*** | Paid |
| 2010-07-13 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 19:54:32 | Bull Invest | $10 / $1.2 | 03*** | AP-gt*** | Paid |
| 18:32:18 | Traffic Funds | $2 / $0.18 | pr*** | LR-U2*** | Paid |
| 16:38:50 | Traffic Funds | $4.5 / $0.4 | N5*** | LR-U6*** | Paid |
| 15:37:03 | EcologicalSafeEnergy | $20 / $2 | Na*** | AP-na*** | Paid |
| 09:24:31 | LRXFunds | $200 / $11 | ma*** | LR-U3*** | Paid |
| 08:58:38 | Macro Trade | $25 / $2.5 | th*** | LR-u8*** | Paid |
| 06:11:02 | LRXFunds | $10 / $0.57 | 72*** | LR-u1*** | Paid |
| 03:47:09 | EcologicalSafeEnergy | $2 / $0.3 | ma*** | LR-U2*** | Paid |
| 2010-07-12 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 15:29:39 | EcologicalSafeEnergy | $16.5 / $1.65 | sa*** | AP-sa*** | Paid |
| 13:06:17 | Fresh Return | $5 / $0.35 | ji*** | AP-ju*** | Paid |
| 13:04:07 | EcologicalSafeEnergy | $5 / $0.75 | ji*** | AP-ju*** | Paid |
| 09:34:25 | EcologicalSafeEnergy | $5 / $0.75 | ra*** | LR-u9*** | Paid |
| 05:08:10 | Dream FX Profit | $1 / $0.08 | du*** | LR-U1*** | Paid |
| 04:26:04 | Soft-Investment | $5 / $0.7 | ir*** | LR-U3*** | Paid |
| 03:33:17 | EcologicalSafeEnergy | $1 / $0.15 | so*** | LR-U9*** | Paid |
| 2010-07-11 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 16:53:16 | Real - Earn | $10 / $0.75 | lu*** | LR-U9*** | Paid |
| 15:24:32 | Soft-Investment | $100 / $11.2 | hy*** | LR-u0*** | Paid |
| 13:51:23 | LRXFunds | $10 / $0.65 | du*** | AP-dd*** | Paid |
| 13:41:46 | Gas-Investment | $10 / $0.3 | du*** | LR-U1*** | Paid |
| 13:30:01 | EcologicalSafeEnergy | $10 / $0.55 | du*** | AP-dd*** | Paid |
| 13:14:10 | Fresh Return | $5 / $0.3 | du*** | AP-dd*** | Paid |
| 13:11:12 | EcologicalSafeEnergy | $10 / $0.55 | du*** | AP-dd*** | Paid |
| 13:03:53 | Soft-Investment | $5 / $0.7 | va*** | LR-U0*** | Paid |
| 12:35:38 | Soft-Investment | $10 / $1.4 | ja*** | LR-U3*** | Paid |
| 11:26:39 | EcologicalSafeEnergy | $5 / $0.75 | ni*** | LR-U7*** | Paid |
| 11:18:49 | EcologicalSafeEnergy | $20 / $2 | pi*** | LR-U1*** | Paid |
| 07:38:20 | Macro Trade | $10 / $1 | fe*** | PM-U1*** | Paid |
| 06:16:47 | LRXFunds | $20 / $1.1 | 72*** | LR-u1*** | Paid |
| 06:02:12 | Dream FX Profit | $15 / $1.2 | ds*** | LR-U8*** | Paid |
| 04:33:48 | Profit Stars | $25 / $1.12 | sm*** | LR-U3*** | Paid |
| 04:31:28 | Oil-Mining Investment | $1 / $0.07 | va*** | PM-U1*** | Paid |
| 02:26:32 | Dream FX Profit | $5 / $0.4 | dr*** | LR-U2*** | Paid |
| 02:17:32 | Soft-Investment | $5 / $0.7 | hy*** | LR-U9*** | Paid |
| 01:46:01 | Soft-Investment | $5 / $0.7 | fs*** | LR-U8*** | Paid |
| 01:43:53 | Soft-Investment | $5 / $0.7 | dw*** | LR-U3*** | Paid |
| 2010-07-10 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:55:52 | EcologicalSafeEnergy | $10 / $1 | ro*** | LR-U7*** | Paid |
| 23:47:30 | EcologicalSafeEnergy | $3 / $0.45 | in*** | LR-U8*** | Paid |
| 23:38:29 | Gas-Investment | $10 / $0.51 | bi*** | LR-U7*** | Paid |
| 22:33:11 | Profit Stars | $5 / $0.3 | zz*** | LR-u2*** | Paid |
| 18:48:28 | EcologicalSafeEnergy | $1 / $0.15 | vo*** | LR-U3*** | Paid |
| 17:55:14 | EcologicalSafeEnergy | $100 / $7.5 | Hy*** | LR-U2*** | Paid |
| 16:09:21 | Profit Stars | $19.85 / $1.04 | vi*** | AP-vi*** | Paid |
| 15:48:45 | Profit Stars | $5 / $0.3 | ma*** | LR-U7*** | Paid |
| 11:13:37 | Soft-Investment | $23.41 / $2.43 | ka*** | LR-U2*** | Paid |
| 10:57:17 | WishMoney | $5 / $0.32 | st*** | LR-U6*** | Paid |
| 10:53:18 | Ferein Funds | $5 / $0.48 | du*** | LR-U1*** | Paid |
| 10:44:33 | EcologicalSafeEnergy | $20 / $2 | sa*** | LR-U9*** | Paid |
| 07:32:26 | EcologicalSafeEnergy | $3 / $0.45 | jo*** | LR-U0*** | Paid |
| 07:10:40 | Ferein Funds | $50 / $1.65 | sa*** | LR-U9*** | Paid |
| 06:25:59 | Premier-Profit | $101 / $7.56 | iT*** | LR-U7*** | Paid |
| 06:25:54 | EcologicalSafeEnergy | $5 / $0.75 | ke*** | LR-U2*** | Paid |
| 06:21:28 | EcologicalSafeEnergy | $5 / $0.75 | ka*** | LR-U2*** | Paid |
| 04:44:58 | Gold Collar Invest | $50 / $2.6 | ar*** | LR-U2*** | Paid |
| 04:33:13 | LRXFunds | $10 / $0.57 | 54*** | LR-U4*** | Paid |
| 04:20:16 | Ferein Funds | $40 / $2.7 | ar*** | LR-U2*** | Paid |
| 03:26:39 | Funds-O-Matic | $20 / $1.56 | an*** | AP-me*** | Paid |
| 01:03:23 | EcologicalSafeEnergy | $5 / $0.75 | ma*** | LR-U7*** | Paid |
| 2010-07-09 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:57:00 | EcologicalSafeEnergy | $1 / $0.15 | ca*** | LR-U7*** | Paid |
| 21:52:20 | Unlimity | $10 / $0.8 | ta*** | LR-U2*** | Paid |
| 21:45:48 | Profit Stars | $5 / $0.3 | bi*** | LR-U2*** | Paid |
| 21:39:45 | Soft-Investment | $10 / $1.4 | re*** | LR-U8*** | Paid |
| 17:00:14 | Gold School | $3.5 / $0.21 | zi*** | LR-U3*** | Paid |
| 16:49:14 | Gold School | $2.45 / $0.15 | zi*** | LR-U3*** | Paid |
| 16:05:01 | EcologicalSafeEnergy | $5 / $0.28 | ba*** | LR-U2*** | Paid |
| 15:46:00 | Profit Stars | $20 / $1.05 | au*** | AP-au*** | Paid |
| 15:35:17 | EcologicalSafeEnergy | $10 / $1 | br*** | LR-U2*** | Paid |
| 12:03:34 | EcologicalSafeEnergy | $5 / $0.28 | ec*** | LR-U2*** | Paid |
| 11:51:50 | Profit Stars | $58 / $1.91 | ra*** | LR-u4*** | Paid |
| 11:30:04 | Gold School | $68 / $3.74 | ra*** | LR-u4*** | Paid |
| 11:29:09 | Profit Stars | $10 / $0.6 | Si*** | LR-U9*** | Paid |
| 07:15:26 | Ferein Funds | $10 / $0.96 | ka*** | LR-U2*** | Paid |
| 07:12:58 | Profit Stars | $5 / $0.3 | bi*** | LR-U6*** | Paid |
| 07:03:49 | Soft-Investment | $10 / $1.12 | ri*** | LR-U3*** | Paid |
| 06:57:56 | LRXFunds | $10 / $0.57 | 72*** | LR-u1*** | Paid |
| 05:39:35 | Oil-Mining Investment | $25 / $1.44 | sm*** | LR-U3*** | Paid |
| 03:04:04 | EcologicalSafeEnergy | $15 / $0.82 | Mu*** | LR-U7*** | Paid |
| 01:16:24 | Oil-Mining Investment | $10 / $0.6 | Se*** | PM-U1*** | Paid |
| 00:25:42 | Ferein Funds | $10 / $0.96 | ma*** | LR-U7*** | Paid |
| You may also contact us at hyipscope.org@gmail.com for further inquiries and prompt assistance. |
| Dirty Tricks by Tour Funds Altered monitor logos >> read details | |
| Sep-4-2010 07:27:32 AM | |
| Pickash.com trying to scam further. Fake Monitor Logos >> read details | |
| Sep-1-2010 07:18:38 PM | |
| Oil Structure Update Three language support departments >> read details | |
| Aug-18-2010 09:10:22 AM | |
| Invest-Department.com = Kitleng.com = SCAM April 16, 2010 >> read details | |
| Apr-16-2010 10:53:25 AM | |
| >> ALL NEWS | |