| PLACE YOUR 728*90 BANNER HERE! |
![]() |
SWEET EARNING up to 111% after 1 day up to 148% after 3 days up to 205% after 5 days up to 282% after 7 days Expires: 2010-9-10 Position 1 - $100/Week | |
| MACRO TRADE 180 Days, 1.2 - 2.2% daily (principal back) Expires: 2010-12-31 Position 2 - $100/Week | ||
![]() |
EURASIAN INVESTMENT 103-112% After 1 Day 112-150% After 3 Days 25-210% After 5 Days 170-410% After 10 Days Expires: 2010-9-11 Position 3 - $100/Week | |
![]() |
CASH-MINER 8-10% Weekly Forever Expires: 2010-9-16 Position 4 - $100/Week | |
| Position 5 - Your Ad here for $100/Week | [Click to Preview] | |




|
Sep 6th, 2010 Waiting 125% after 1 day 160% After 2 days 200% After 3 days 300% After 5 day Waiting 135% - 145% After 3 Days 157% - 180% After 5 Days Waiting 120 Days, 1.6% -1.8% Daily Sep 5th, 2010 Paying 104% - 112% After 1 Day 120% - 150% After 3 Days 150% - 200% After 5 Days Sep 4th, 2010 Paying 104-106% After 1 Day 124-130% After 3 Days 166-176% After 5 Days Paying 22 days, 1.5% Daily 40 Days, 2% Daily 65 days, 2.5% Daily Waiting 1.3% -2.5% Daily 8%-16% Weekly Waiting 103% After 2 Days 105% After 3 Days 120% After 10 Days Sep 3rd, 2010 Paying 13 Days, 1.10% Daily 26 Days, 1.30% Daily 52 Days, 1.60% Daily 104 Days, 2% Daily Sep 2nd, 2010 Paying 20 Hours, 5.2% Hourly 15 hours, 10% Hourly 110 hours, 8% Hourly 110% After 1 Days 125% After 2 Days Sep 1st, 2010 Paying 106% After 2 Days 120% After 5 Days 150% After 10 Days 190% After 15 Days 260% After 20 Days Paying 104% after 1 day 120% after 3 days 180% after 5 days Not Paying 130% - 160% After 2 Days 210% - 256% After 4 Days |
Paid to HyipSCOPE.org $1.44 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.4 and ranked 2010-9-6, Thank you Admin! great site just got paid $104![]() Paid to HyipSCOPE.org $2.16 and ranked 2010-9-6, Thank you Admin!![]() Payment received on time, thanks Admin !
Date: 06 septembre 2010 12:40:13
Montant envoyé: $25.00 USD
Nom de l’expéditeur: Lawrence Oliver
E-mail de l’expéditeur: preciousfund@gmail.com
Numéro de référence: 2D99A-EA98C-B4971,
Message: Ca![]() Withdrawal pending more than 2 days!!!![]() Another excellent payment made! Batch: 44267170 Amount: $1.20 Memo: Payout to member #196![]() 06/09/2010
44286150
received +$150
Thank you,admin.![]() Paid to HyipSCOPE.org $4.25 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.2 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.08 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.3 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.03 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.28 and ranked 2010-9-6, Thank you Admin! |
![]() 2.13 Sep 6th ![]() 3.00 Sep 6th ![]() 10.50 Sep 6th ![]() 3.00 Sep 6th ![]() 1.20 Sep 6th ![]() 1.34 Sep 6th ![]() 16.00 Sep 6th ![]() 6.00 Sep 6th 12.50 Sep 6th ![]() 2.00 Sep 6th ![]() 1.80 Sep 6th ![]() 3.46 Sep 6th ![]() 1.50 Sep 6th 1.09 Sep 6th ![]() 8.53 Sep 6th |
| Total : $21147.74 Paid | Total : $11.69 Waiting |
| 2010-08-07 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:21:02 | EPunion | $8 / $1.2 | an*** | LR-U8*** | Paid |
| 22:08:57 | Day Invests | $3 / $0.3 | ra*** | LR-U6*** | Paid |
| 17:56:21 | Forex Trade Alliance | $20 / $1.8 | dj*** | LR-U0*** | Paid |
| 16:50:27 | Forex Trade Alliance | $3 / $0.45 | qu*** | LR-U2*** | Paid |
| 12:28:44 | Forex Trade Alliance | $1.8 / $0.11 | du*** | LR-U1*** | Paid |
| 12:23:00 | Billionaires Oil Shares | $5 / $0.8 | du*** | LR-U1*** | Paid |
| 11:35:32 | Premier-Profit | $25 / $2 | ro*** | LR-U5*** | Paid |
| 10:20:56 | Vodapex | $18 / $1.8 | AL*** | LR-U0*** | Paid |
| 06:34:59 | Global Trade Managers | $35 / $2.62 | Se*** | PM-U1*** | Paid |
| 05:29:28 | Global Trade Managers | $20 / $2 | bi*** | LR-U7*** | Paid |
| 05:25:31 | The Liberty Reserve | $1 / $0.15 | st*** | LR-U6*** | Paid |
| 05:20:28 | GoldenGardenDeposits | $1 / $0.08 | st*** | LR-U6*** | Paid |
| 05:15:52 | EPunion | $1 / $0.15 | st*** | LR-U6*** | Paid |
| 04:18:42 | Manz Invest | $1 / $0.15 | ma*** | LR-U2*** | Paid |
| 02:03:50 | Global Trade Managers | $100 / $6.5 | mo*** | LR-U3*** | Paid |
| 01:35:41 | Global Trade Managers | $20 / $3 | de*** | LR-u2*** | Paid |
| 2010-08-06 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:50:54 | Tea Invest | $10 / $1.8 | to*** | LR-U7*** | Paid |
| 20:17:26 | Global Trade Managers | $20 / $3 | in*** | LR-U8*** | Paid |
| 17:08:36 | Global Trade Managers | $20 / $3 | az*** | LR-U0*** | Paid |
| 15:55:00 | The Liberty Reserve | $40 / $3.2 | Ch*** | LR-U8*** | Paid |
| 13:31:40 | Global Trade Managers | $20 / $3 | gl*** | LR-U2*** | Paid |
| 12:29:41 | Global Trade Managers | $20 / $3 | vi*** | LR-U9*** | Paid |
| 12:12:06 | Vodapex | $10 / $1 | vo*** | LR-U4*** | Paid |
| 09:46:39 | EPunion | $5 / $0.75 | ra*** | LR-U6*** | Paid |
| 08:00:40 | Acke World | $30 / $0.45 | be*** | LR-U3*** | Paid |
| 03:33:35 | Final Earn | $30 / $3 | ju*** | LR-U0*** | Paid |
| 02:38:28 | Vodapex | $5 / $0.5 | fe*** | PM-U1*** | Paid |
| 2010-08-05 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 15:44:53 | FinEarn | $10 / $1 | cu*** | LR-U3*** | Paid |
| 15:03:43 | EPunion | $101 / $7.56 | ep*** | PM-U2*** | Paid |
| 14:57:31 | GoldenGardenDeposits | $10 / $1.5 | go*** | PM-U2*** | Paid |
| 12:50:52 | Forex Trade Alliance | $45 / $3.38 | du*** | LR-U5*** | Paid |
| 12:38:08 | FinEarn | $10 / $0.6 | au*** | LR-U6*** | Paid |
| 12:25:19 | FinEarn | $100 / $7 | pa*** | LR-U8*** | Paid |
| 11:39:43 | GoldenGardenDeposits | $1 / $0.08 | du*** | LR-U1*** | Paid |
| 11:36:22 | The Liberty Reserve | $2 / $0.2 | du*** | LR-U1*** | Paid |
| 11:32:28 | EPunion | $1 / $0.08 | du*** | LR-U1*** | Paid |
| 11:18:46 | Neo Max Invest | $1 / $0.25 | du*** | LR-U1*** | Paid |
| 10:11:43 | Day Invests | $3 / $0.3 | zx*** | LR-U3*** | Paid |
| 08:04:58 | Deprivate | $10 / $1.5 | re*** | LR-U1*** | Paid |
| 07:23:50 | Manz Invest | $20 / $1.4 | sm*** | LR-U3*** | Paid |
| 06:11:09 | Tea Invest | $10 / $1.8 | ja*** | LR-U3*** | Paid |
| 06:02:24 | Tea Invest | $20 / $3 | el*** | AP-co*** | Paid |
| 05:48:01 | Tea Invest | $6 / $1.08 | tu*** | LR-U9*** | Paid |
| 04:23:13 | FinEarn | $10 / $0.6 | ri*** | LR-U3*** | Paid |
| 2010-08-04 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 18:12:06 | SolidCash-Inv | $100 / $6.5 | ma*** | LR-U3*** | Paid |
| 18:08:06 | Final Earn | $5 / $0.75 | ai*** | LR-U3*** | Paid |
| 13:26:18 | Manz Invest | $1 / $0.15 | st*** | LR-U6*** | Paid |
| 12:46:42 | SolidCash-Inv | $20 / $1.1 | sa*** | LR-U9*** | Paid |
| 09:38:09 | Deprivate | $5 / $0.75 | vi*** | LR-U9*** | Paid |
| 09:34:26 | Final Earn | $4 / $0.3 | du*** | AP-dd*** | Paid |
| 08:43:37 | EPunion | $1 / $0.08 | du*** | LR-U1*** | Paid |
| 08:24:57 | Forex Trade Alliance | $1 / $0.04 | du*** | LR-U1*** | Paid |
| 08:24:25 | Forex Trade Alliance | $1 / $0.04 | du*** | LR-U1*** | Paid |
| 08:21:59 | Final Earn | $20 / $2.5 | Pa*** | AP-gt*** | Paid |
| 08:15:41 | GoldenGardenDeposits | $1 / $0.08 | du*** | LR-U1*** | Paid |
| 08:09:53 | The Liberty Reserve | $10 / $0.6 | ri*** | LR-U3*** | Paid |
| 08:08:26 | The Liberty Reserve | $1 / $0.1 | du*** | LR-U1*** | Paid |
| 07:51:14 | Day Invests | $3 / $0.3 | du*** | LR-U1*** | Paid |
| 2010-08-03 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:31:18 | Forex Trade Alliance | $1 / $0.04 | sa*** | LR-U9*** | Paid |
| 19:10:20 | EPunion | $101 / $7.56 | tc*** | LR-U0*** | Paid |
| 16:30:03 | Forex Trade Alliance | $10 / $0.45 | DC*** | LR-U8*** | Paid |
| 08:20:23 | The Liberty Reserve | $10 / $1 | ri*** | LR-U3*** | Paid |
| 06:34:11 | HighProfit-Return | $15 / $1.12 | sm*** | LR-U3*** | Paid |
| 05:03:10 | Manz Invest | $20 / $1.4 | sm*** | LR-U3*** | Paid |
| 01:21:53 | Final Earn | $12 / $0.72 | Se*** | PM-U1*** | Paid |
| 2010-08-02 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:26:58 | FinEarn | $10 / $1 | pr*** | LR-U2*** | Paid |
| 18:35:24 | Final Earn | $4 / $0.3 | pr*** | LR-U2*** | Paid |
| 18:16:07 | Final Earn | $141 / $7.76 | Sc*** | PM-U2*** | Paid |
| 15:22:08 | FinEarn | $20 / $1.7 | au*** | LR-U6*** | Paid |
| 11:52:41 | FinEarn | $10 / $0.6 | ri*** | LR-U3*** | Paid |
| 11:41:30 | FinEarn | $100 / $7 | au*** | LR-U3*** | Paid |
| 10:24:00 | Final Earn | $115.19 / $6.34 | ru*** | AP-ca*** | Paid |
| 06:50:36 | FinEarn | $10 / $1 | za*** | PM-U2*** | Paid |
| 04:42:47 | Forex Trade Alliance | $1 / $0.09 | sa*** | LR-U9*** | Paid |
| 2010-08-01 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 17:22:43 | Current-Profits | $15 / $2.25 | do*** | AP-hu*** | Paid |
| 16:39:58 | Current-Profits | $10 / $1.5 | 84*** | AP-su*** | Paid |
| 13:23:21 | HighProfit-Return | $1 / $0.1 | st*** | LR-U6*** | Paid |
| 13:19:14 | GoldenGardenDeposits | $1 / $0.15 | st*** | LR-U6*** | Paid |
| 13:15:32 | Forex Trade Alliance | $1 / $0.09 | st*** | LR-U6*** | Paid |
| 13:07:19 | Final Earn | $7 / $1.05 | st*** | AP-st*** | Paid |
| 11:43:59 | Glare Investment | $2 / $0.3 | gl*** | LR-U4*** | Paid |
| 08:12:20 | Manz Invest | $10 / $0.75 | ai*** | LR-U3*** | Paid |
| 06:55:42 | Forex Trade Alliance | $10 / $0.9 | DC*** | LR-U8*** | Paid |
| 06:50:25 | Final Earn | $284 / $15.2 | ve*** | AP-ru*** | Paid |
| 06:34:55 | SeatRonacs | $217 / $17.19 | mi*** | AP-jo*** | Paid |
| 05:59:47 | FinEarn | $15 / $1.5 | gr*** | LR-U4*** | Paid |
| 04:13:29 | Manz Invest | $20 / $1.4 | sm*** | LR-U3*** | Paid |
| 01:16:36 | Eliterbium | $50 / $3 | hy*** | LR-U1*** | Paid |
| 2010-07-31 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:13:55 | Forex Trade Alliance | $10 / $0.9 | sp*** | LR-LR*** | Paid |
| 17:34:56 | The Bank Agency | $1.7 / $0.26 | di*** | LR-U0*** | Paid |
| 13:01:19 | FinEarn | $10 / $1 | ri*** | LR-U3*** | Paid |
| 11:53:49 | The Bank Agency | $1 / $0.15 | ar*** | LR-U5*** | Paid |
| 11:31:12 | FinEarn | $10 / $1 | hy*** | LR-u0*** | Paid |
| 08:24:29 | Bull Invest | $5 / $0.6 | 57*** | LR-U8*** | Paid |
| 08:22:59 | Secure Your Assist | $10 / $1.2 | re*** | LR-U1*** | Paid |
| 07:37:36 | Forex Trade Alliance | $1 / $0.04 | du*** | LR-U1*** | Paid |
| 07:36:00 | Manz Invest | $5 / $0.38 | ai*** | LR-U3*** | Paid |
| 07:12:54 | Final Earn | $4 / $0.3 | du*** | AP-dd*** | Paid |
| 06:36:00 | The Bank Agency | $1 / $0.15 | ma*** | LR-U2*** | Paid |
| 04:59:35 | Final Earn | $51 / $3.82 | mi*** | AP-li*** | Paid |
| 03:06:38 | EPunion | $30 / $3 | co*** | LR-U3*** | Paid |
| 02:26:06 | The Bank Agency | $9 / $1.12 | pa*** | AP-ne*** | Paid |
| 02:10:03 | EPunion | $10 / $1.5 | ri*** | LR-U3*** | Paid |
| 02:07:26 | The Bank Agency | $10 / $1.25 | kr*** | LR-u2*** | Paid |
| 2010-07-30 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 18:03:40 | Final Earn | $118 / $6.49 | Sc*** | PM-U2*** | Paid |
| 17:14:20 | The Bank Agency | $1 / $0.15 | du*** | AP-dd*** | Paid |
| 15:47:40 | EPunion | $1 / $0.15 | du*** | LR-U1*** | Paid |
| 15:25:20 | MultiOptimus | $200 / $15.4 | ds*** | LR-U4*** | Paid |
| 13:03:06 | Current-Profits | $10 / $1.5 | de*** | AP-ne*** | Paid |
| 12:02:10 | Day Invests | $5 / $0.5 | ri*** | LR-U3*** | Paid |
| 09:53:19 | EPunion | $5 / $0.75 | vb*** | LR-U2*** | Paid |
| 09:53:08 | Final Earn | $95.59 / $5.26 | ru*** | AP-ru*** | Paid |
| 09:24:25 | Day Invests | $3 / $0.3 | st*** | LR-U5*** | Paid |
| 08:29:55 | GoldenGardenDeposits | $1 / $0.15 | du*** | LR-U1*** | Paid |
| 07:46:28 | SolidCash-Inv | $30 / $2.1 | sa*** | LR-U9*** | Paid |
| 07:33:53 | Manz Invest | $5 / $0.38 | ai*** | LR-U3*** | Paid |
| 07:05:28 | Forex Trade Alliance | $10 / $0.45 | ri*** | LR-U3*** | Paid |
| 06:53:33 | Final Earn | $10 / $0.75 | ri*** | LR-U3*** | Paid |
| 02:50:26 | GoldenInvestment.Net | $250 / $15 | fe*** | LR-U4*** | Paid |
| 01:09:55 | Final Earn | $12 / $0.72 | Se*** | PM-U1*** | Paid |
| 00:53:26 | SolidCash-Inv | $5 / $0.35 | mi*** | LR-U6*** | Paid |
| 2010-07-29 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:40:04 | Final Earn | $20 / $2.5 | lh*** | LR-U1*** | Paid |
| 20:26:15 | Macro Trade | $200 / $13 | tc*** | LR-U0*** | Paid |
| 18:12:26 | SolidCash-Inv | $100 / $6.5 | tc*** | LR-U0*** | Paid |
| 15:40:40 | Forex Trade Alliance | $1 / $0.09 | du*** | LR-U1*** | Paid |
| 15:01:44 | Current-Profits | $10 / $1.5 | du*** | AP-dd*** | Paid |
| 13:50:53 | GoldenGardenDeposits | $2 / $0.3 | ne*** | LR-U7*** | Paid |
| 11:02:45 | EPunion | $10 / $1.5 | hy*** | LR-u0*** | Paid |
| 10:31:37 | Avainv.com | $25 / $1.1 | de*** | LR-U2*** | Paid |
| 08:42:33 | Glare Investment | $2 / $0.3 | bi*** | LR-U6*** | Paid |
| 08:15:50 | Forex Trade Alliance | $10 / $0.9 | ri*** | LR-U3*** | Paid |
| 07:31:20 | Manz Invest | $5 / $0.38 | ai*** | LR-U3*** | Paid |
| 06:50:13 | Manz Invest | $20 / $1.4 | sm*** | LR-U3*** | Paid |
| 05:50:56 | Current-Profits | $5 / $0.75 | lu*** | LR-U9*** | Paid |
| You may also contact us at hyipscope.org@gmail.com for further inquiries and prompt assistance. |
| Dirty Tricks by Tour Funds Altered monitor logos >> read details | |
| Sep-4-2010 07:27:32 AM | |
| Pickash.com trying to scam further. Fake Monitor Logos >> read details | |
| Sep-1-2010 07:18:38 PM | |
| Oil Structure Update Three language support departments >> read details | |
| Aug-18-2010 09:10:22 AM | |
| Invest-Department.com = Kitleng.com = SCAM April 16, 2010 >> read details | |
| Apr-16-2010 10:53:25 AM | |
| >> ALL NEWS | |