| PLACE YOUR 728*90 BANNER HERE! |
![]() |
SWEET EARNING up to 111% after 1 day up to 148% after 3 days up to 205% after 5 days up to 282% after 7 days Expires: 2010-9-10 Position 1 - $100/Week | |
| MACRO TRADE 180 Days, 1.2 - 2.2% daily (principal back) Expires: 2010-12-31 Position 2 - $100/Week | ||
![]() |
EURASIAN INVESTMENT 103-112% After 1 Day 112-150% After 3 Days 25-210% After 5 Days 170-410% After 10 Days Expires: 2010-9-11 Position 3 - $100/Week | |
![]() |
CASH-MINER 8-10% Weekly Forever Expires: 2010-9-16 Position 4 - $100/Week | |
| Position 5 - Your Ad here for $100/Week | [Click to Preview] | |




|
Sep 6th, 2010 Waiting 125% after 1 day 160% After 2 days 200% After 3 days 300% After 5 day Waiting 135% - 145% After 3 Days 157% - 180% After 5 Days Waiting 120 Days, 1.6% -1.8% Daily Sep 5th, 2010 Paying 104% - 112% After 1 Day 120% - 150% After 3 Days 150% - 200% After 5 Days Sep 4th, 2010 Paying 104-106% After 1 Day 124-130% After 3 Days 166-176% After 5 Days Paying 22 days, 1.5% Daily 40 Days, 2% Daily 65 days, 2.5% Daily Waiting 1.3% -2.5% Daily 8%-16% Weekly Waiting 103% After 2 Days 105% After 3 Days 120% After 10 Days Sep 3rd, 2010 Paying 13 Days, 1.10% Daily 26 Days, 1.30% Daily 52 Days, 1.60% Daily 104 Days, 2% Daily Sep 2nd, 2010 Paying 20 Hours, 5.2% Hourly 15 hours, 10% Hourly 110 hours, 8% Hourly 110% After 1 Days 125% After 2 Days Sep 1st, 2010 Paying 106% After 2 Days 120% After 5 Days 150% After 10 Days 190% After 15 Days 260% After 20 Days Paying 104% after 1 day 120% after 3 days 180% after 5 days Not Paying 130% - 160% After 2 Days 210% - 256% After 4 Days |
Paid to HyipSCOPE.org $1.44 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.4 and ranked 2010-9-6, Thank you Admin! great site just got paid $104![]() Paid to HyipSCOPE.org $2.16 and ranked 2010-9-6, Thank you Admin!![]() Payment received on time, thanks Admin !
Date: 06 septembre 2010 12:40:13
Montant envoyé: $25.00 USD
Nom de l’expéditeur: Lawrence Oliver
E-mail de l’expéditeur: preciousfund@gmail.com
Numéro de référence: 2D99A-EA98C-B4971,
Message: Ca![]() Withdrawal pending more than 2 days!!!![]() Another excellent payment made! Batch: 44267170 Amount: $1.20 Memo: Payout to member #196![]() 06/09/2010
44286150
received +$150
Thank you,admin.![]() Paid to HyipSCOPE.org $4.25 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.2 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.08 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $1.3 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $6.03 and ranked 2010-9-6, Thank you Admin!![]() Paid to HyipSCOPE.org $2.28 and ranked 2010-9-6, Thank you Admin! |
![]() 2.13 Sep 6th ![]() 3.00 Sep 6th ![]() 10.50 Sep 6th ![]() 3.00 Sep 6th ![]() 1.20 Sep 6th ![]() 1.34 Sep 6th ![]() 16.00 Sep 6th ![]() 6.00 Sep 6th 12.50 Sep 6th ![]() 2.00 Sep 6th ![]() 1.80 Sep 6th ![]() 3.46 Sep 6th ![]() 1.50 Sep 6th 1.09 Sep 6th ![]() 8.53 Sep 6th |
| Total : $21147.74 Paid | Total : $11.69 Waiting |
| 2010-06-08 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:40:37 | Golden Oil Funds | $50 / $3 | fr*** | AP-ma*** | Paid |
| 23:24:02 | Golden Oil Funds | $10 / $0.8 | Mo*** | LR-U4*** | Paid |
| 23:19:40 | Utex Group | $50 / $5 | fr*** | AP-ma*** | Paid |
| 23:01:24 | Golden Oil Funds | $12.5 / $1 | pe*** | AP-pe*** | Paid |
| 22:51:56 | Golden Oil Funds | $10 / $0.8 | do*** | LR-U0*** | Paid |
| 22:50:45 | Golden Oil Funds | $21 / $1.68 | HY*** | AP-nu*** | Paid |
| 22:36:54 | Golden Oil Funds | $10 / $0.8 | gr*** | LR-U7*** | Paid |
| 21:38:18 | Oil-Investment.org | $50 / $0.75 | Al*** | LR-U4*** | Paid |
| 20:53:05 | Golden Oil Funds | $2 / $0.16 | Gn*** | LR-U5*** | Paid |
| 20:47:57 | Oil-Investment.org | $10 / $0.5 | Gn*** | LR-U5*** | Paid |
| 20:45:48 | Utex Group | $20 / $2 | bl*** | LR-U9*** | Paid |
| 20:41:10 | Utex Group | $13 / $1.3 | ba*** | LR-U2*** | Paid |
| 19:09:10 | Golden Oil Funds | $5 / $0.4 | da*** | LR-U2*** | Paid |
| 18:25:17 | Oil-Investment.org | $10 / $0.5 | vo*** | LR-U2*** | Paid |
| 18:17:52 | Golden Oil Funds | $5 / $0.4 | jo*** | LR-U0*** | Paid |
| 18:17:15 | Utex Group | $14 / $1.4 | hy*** | LR-U9*** | Paid |
| 17:44:31 | Utex Group | $50 / $3.5 | Al*** | PM-U1*** | Paid |
| 17:42:29 | Fast Profit Studio | $20 / $1.4 | wa*** | LR-u0*** | Paid |
| 15:43:28 | 4Fortune | $20 / $1.8 | go*** | PM-U2*** | Paid |
| 15:30:38 | Golden Oil Funds | $20 / $1.6 | st*** | AP-st*** | Paid |
| 15:25:25 | VezGroup | $30 / $2.1 | go*** | PM-U2*** | Paid |
| 15:14:23 | Utex Group | $10 / $0.7 | st*** | AP-st*** | Paid |
| 15:11:35 | Utex Group | $45 / $4.5 | ro*** | AP-an*** | Paid |
| 15:04:20 | Utex Group | $5.97 / $0.42 | el*** | LR-U6*** | Paid |
| 14:53:40 | Utex Group | $50 / $5 | in*** | PM-U2*** | Paid |
| 14:40:36 | Utex Group | $50 / $5 | Zl*** | PM-U2*** | Paid |
| 13:54:59 | Buzz Invest | $10 / $0.7 | qw*** | PM-U2*** | Paid |
| 13:45:08 | Golden Oil Funds | $24 / $1.92 | le*** | AP-lo*** | Paid |
| 12:31:05 | Golden Oil Funds | $10 / $0.8 | na*** | LR-U4*** | Paid |
| 11:55:35 | Golden Oil Funds | $10 / $0.8 | bi*** | LR-U7*** | Paid |
| 11:47:51 | Buk Invest | $50 / $3 | ei*** | LR-U7*** | Paid |
| 11:00:14 | Utex Group | $5 / $0.35 | si*** | LR-u7*** | Paid |
| 10:40:24 | Utex Group | $10 / $1 | du*** | LR-U1*** | Paid |
| 10:01:09 | Golden Oil Funds | $13.8 / $1.1 | um*** | LR-U1*** | Paid |
| 09:40:42 | Golden Oil Funds | $15 / $1.2 | ah*** | LR-u0*** | Paid |
| 09:24:10 | Buzz Invest | $10 / $0.7 | um*** | LR-U1*** | Paid |
| 09:15:52 | Golden Oil Funds | $10 / $0.8 | ho*** | LR-U0*** | Paid |
| 09:12:52 | Golden Oil Funds | $250 / $7.5 | oy*** | AP-oy*** | Paid |
| 09:11:35 | Golden Oil Funds | $90 / $5.4 | tr*** | AP-ga*** | Paid |
| 08:51:09 | Utex Group | $30 / $2.1 | re*** | PM-U2*** | Paid |
| 07:29:35 | Buk Invest | $12 / $0.72 | de*** | LR-U3*** | Paid |
| 07:00:44 | Utex Group | $48.19 / $4.82 | ma*** | AP-ma*** | Paid |
| 06:43:40 | Utex Group | $5 / $0.35 | C.*** | LR-U9*** | Paid |
| 06:35:40 | Sale Funds | $10 / $0.7 | bi*** | LR-U7*** | Paid |
| 06:28:11 | Utex Group | $100 / $9 | ei*** | LR-U7*** | Paid |
| 05:22:59 | Logical Inv | $14.5 / $0.81 | Be*** | LR-U6*** | Paid |
| 05:08:19 | Utex Group | $50 / $3.5 | in*** | LR-U9*** | Paid |
| 04:56:23 | 4Fortune | $5 / $0.5 | ma*** | LR-U7*** | Paid |
| 04:37:16 | Utex Group | $6 / $0.42 | jo*** | LR-U0*** | Paid |
| 03:30:22 | Utex Group | $25 / $2.5 | wo*** | AP-wo*** | Paid |
| 03:01:40 | Buzz Invest | $100 / $6.5 | ei*** | LR-U7*** | Paid |
| 02:40:14 | Utex Group | $5 / $0.35 | Be*** | LR-U2*** | Paid |
| 02:04:58 | Oil-Investment.biz | $350 / $2.62 | Se*** | LR-U6*** | Paid |
| 2010-06-07 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:14:02 | Sale Funds | $20 / $1.4 | es*** | LR-U9*** | Paid |
| 18:32:47 | Utex Group | $170 / $13.6 | oy*** | AP-oy*** | Paid |
| 18:32:08 | Utex Group | $46.95 / $4.7 | oy*** | LR-U6*** | Paid |
| 13:01:55 | Oil-Investment.org | $50 / $0.75 | Al*** | LR-U4*** | Paid |
| 12:25:06 | Sale Funds | $52 / $3.38 | sa*** | LR-U0*** | Paid |
| 11:44:22 | Buk Invest | $50 / $3 | ei*** | LR-U7*** | Paid |
| 11:14:36 | Utex Group | $35 / $3.5 | mu*** | LR-U7*** | Paid |
| 10:21:57 | Utex Group | $12 / $1.2 | ni*** | AP-ns*** | Paid |
| 10:17:21 | Utex Group | $5 / $0.5 | si*** | LR-u7*** | Paid |
| 10:10:58 | Utex Group | $5 / $0.5 | st*** | AP-st*** | Paid |
| 09:51:10 | FV-Group | $50 / $3 | vi*** | LR-U0*** | Paid |
| 08:41:47 | Utex Group | $10 / $1 | do*** | LR-U0*** | Paid |
| 08:37:36 | Utex Group | $15 / $1.5 | gr*** | LR-U7*** | Paid |
| 08:21:35 | Utex Group | $5.8 / $0.58 | el*** | LR-U6*** | Paid |
| 06:33:47 | Utex Group | $50 / $5 | Sh*** | PM-U2*** | Paid |
| 05:52:23 | Utex Group | $6.5 / $0.46 | my*** | LR-U4*** | Paid |
| 05:51:50 | Utex Group | $8.5 / $0.6 | my*** | AP-a.*** | Paid |
| 05:12:30 | Utex Group | $20 / $2 | fe*** | LR-U2*** | Paid |
| 04:58:33 | FX Majestic | $5 / $0.38 | ja*** | LR-U2*** | Paid |
| 04:58:27 | FX Majestic | $5 / $0.5 | ja*** | LR-u*** | Paid |
| 03:59:03 | EZ-Profit.Net | $100 / $7 | ar*** | LR-u4*** | Paid |
| 03:19:35 | Utex Group | $50 / $3.5 | pe*** | AP-pe*** | Paid |
| 02:32:51 | 4Fortune | $1 / $0.06 | st*** | LR-U6*** | Paid |
| 02:31:04 | 4Fortune | $30 / $1.8 | Se*** | PM-U1*** | Paid |
| 02:21:41 | Utex Group | $5 / $0.35 | wo*** | LR-U8*** | Paid |
| 00:23:37 | Utex Group | $5 / $0.5 | Be*** | LR-U2*** | Paid |
| 2010-06-06 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:59:12 | Utex Group | $25 / $1.75 | re*** | PM-U2*** | Paid |
| 23:55:25 | Utex Group | $5 / $0.35 | C.*** | LR-U9*** | Paid |
| 23:33:37 | Utex Group | $10 / $1 | me*** | LR-U2*** | Paid |
| 23:13:57 | Utex Group | $50 / $5 | in*** | PM-U1*** | Paid |
| 22:35:47 | Utex Group | $84 / $5.46 | tr*** | AP-ga*** | Paid |
| 20:33:21 | Utex Group | $14.4 / $1.01 | jo*** | AP-jo*** | Paid |
| 18:41:10 | Buk Invest | $11 / $0.66 | de*** | LR-U3*** | Paid |
| 17:23:29 | Utex Group | $50 / $5 | Al*** | PM-U1*** | Paid |
| 16:38:19 | Utex Group | $7.75 / $0.54 | in*** | LR-U2*** | Paid |
| 16:33:38 | Utex Group | $10 / $0.7 | le*** | LR-U9*** | Paid |
| 16:23:12 | Utex Group | $13.15 / $0.92 | ah*** | LR-u0*** | Paid |
| 15:11:14 | Premier-Profit | $30 / $2.4 | ca*** | LR-U4*** | Paid |
| 15:09:35 | Buk Invest | $20 / $1.2 | ra*** | LR-u4*** | Paid |
| 14:59:20 | Utex Group | $25 / $2.5 | pa*** | PM-U2*** | Paid |
| 14:40:43 | FX Majestic | $10 / $1 | lu*** | LR-U9*** | Paid |
| 14:06:26 | Wonderful Fund | $25 / $1.5 | go*** | PM-U2*** | Paid |
| 12:35:56 | Oil-Investment.org | $50 / $2.5 | Al*** | LR-U4*** | Paid |
| 10:59:10 | Logical Inv | $20 / $1.12 | de*** | LR-U2*** | Paid |
| 10:10:00 | Utex Group | $10 / $1 | hy*** | LR-U0*** | Paid |
| 10:03:38 | Buk Invest | $10 / $0.6 | us*** | LR-U8*** | Paid |
| 09:58:16 | Buk Invest | $50 / $3 | ei*** | LR-U7*** | Paid |
| 09:29:14 | 4Fortune | $6 / $0.6 | dk*** | LR-U4*** | Paid |
| 08:35:42 | Wonderful Fund | $20 / $1.2 | Ol*** | LR-U1*** | Paid |
| 08:00:54 | Utex Group | $20 / $2 | gJ*** | AP-gj*** | Paid |
| 07:00:43 | Utex Group | $20 / $2 | wa*** | PM-U1*** | Paid |
| 07:00:02 | Xodus Group | $300 / $30 | ar*** | LR-u4*** | Paid |
| 06:27:48 | Kaizen Portfolio | $60 / $4.68 | OI*** | LR-U6*** | Paid |
| 05:38:06 | Utex Group | $5 / $0.35 | jo*** | LR-U0*** | Paid |
| 05:18:45 | Buk Invest | $40 / $2.4 | sm*** | LR-U3*** | Paid |
| 05:04:24 | Utex Group | $8.5 / $0.6 | my*** | AP-a.*** | Paid |
| 05:04:04 | Utex Group | $6.5 / $0.65 | my*** | LR-U4*** | Paid |
| 02:45:46 | Logical Inv | $20 / $1.12 | zo*** | LR-U2*** | Paid |
| 01:46:27 | Utex Group | $5 / $0.5 | wo*** | LR-U8*** | Paid |
| 00:27:30 | Utex Group | $50 / $5 | pe*** | AP-pe*** | Paid |
| 2010-06-05 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:31:59 | Kapital Assurance | $100 / $6.5 | fr*** | AP-ma*** | Paid |
| 22:29:39 | Secoby | $100 / $5.95 | fr*** | AP-ma*** | Paid |
| 21:53:42 | Primary-Funds | $150 / $9.5 | oy*** | LR-U6*** | Paid |
| 21:47:32 | Utex Group | $5 / $0.5 | C.*** | LR-U9*** | Paid |
| 21:06:55 | Utex Group | $30 / $3 | ca*** | LR-U5*** | Paid |
| 20:14:22 | Utex Group | $13 / $1.3 | tr*** | AP-ga*** | Paid |
| 19:17:33 | Utex Group | $30 / $3 | zh*** | LR-U8*** | Paid |
| 18:49:11 | 4Fortune | $2 / $0.2 | st*** | LR-U6*** | Paid |
| 18:31:13 | Rich-World | $5 / $0.3 | st*** | LR-U6*** | Paid |
| 17:59:17 | Utex Group | $13 / $1.3 | jo*** | AP-jo*** | Paid |
| 17:55:44 | Utex Group | $50 / $5 | re*** | AP-ar*** | Paid |
| 16:27:42 | Utex Group | $35 / $3.5 | dr*** | AP-ju*** | Paid |
| 16:26:43 | Utex Group | $6.65 / $0.66 | in*** | LR-U2*** | Paid |
| 16:20:51 | Utex Group | $11.77 / $1.18 | ah*** | LR-u0*** | Paid |
| 16:09:00 | Utex Group | $11 / $1.1 | le*** | LR-U9*** | Paid |
| 15:38:35 | Utex Group | $20 / $2 | zo*** | LR-U2*** | Paid |
| 15:36:28 | Utex Group | $11.88 / $1.19 | ah*** | LR-u0*** | Paid |
| 12:21:55 | VezGroup | $20 / $1.4 | ye*** | SP-56*** | Paid |
| 11:03:06 | GoldenMoneyTeam | $50 / $8 | re*** | AP-ar*** | Paid |
| 09:21:54 | Buk Invest | $50 / $3.48 | ei*** | LR-U7*** | Paid |
| 08:36:18 | Primary-Funds | $50 / $3.38 | ei*** | LR-U7*** | Paid |
| 07:52:28 | Xodus Group | $20 / $3 | xo*** | LR-U4*** | Paid |
| 07:38:30 | GoldenMoneyTeam | $10 / $0.6 | go*** | LR-U4*** | Paid |
| 06:39:36 | GoldenMoneyTeam | $10 / $1.2 | ua*** | LR-U2*** | Paid |
| 04:25:22 | Renko Funds | $2 / $0.15 | ar*** | LR-U5*** | Paid |
| 02:34:50 | Buk Invest | $10 / $0.6 | us*** | LR-U8*** | Paid |
| 01:00:51 | Buk Invest | $11 / $0.66 | de*** | LR-U3*** | Paid |
| 2010-06-04 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 20:30:34 | GoldenMoneyTeam | $250 / $20 | co*** | LR-U5*** | Paid |
| 20:18:36 | 4Fortune | $4 / $0.4 | ti*** | LR-u4*** | Paid |
| 18:52:07 | Rich-World | $200 / $12 | oy*** | LR-U6*** | Paid |
| 17:25:47 | GoldenMoneyTeam | $20 / $1.2 | wu*** | LR-U6*** | Paid |
| 14:33:42 | Primary-Funds | $5 / $0.35 | Be*** | LR-U4*** | Paid |
| 14:03:17 | Wonderful Fund | $5 / $0.3 | dj*** | PM-U2*** | Paid |
| 12:33:58 | 4Fortune | $1 / $0.1 | ka*** | LR-U2*** | Paid |
| 11:15:41 | 4Fortune | $10 / $1 | de*** | LR-U9*** | Paid |
| 11:10:57 | Buk Invest | $50 / $3 | sk*** | LR-U0*** | Paid |
| 09:47:03 | Buk Invest | $57.5 / $3.31 | sc*** | LR-U3*** | Paid |
| 09:08:07 | 4Fortune | $2 / $0.2 | ar*** | LR-U5*** | Paid |
| 09:05:25 | Top Financial | $10 / $1.2 | de*** | LR-U3*** | Paid |
| 08:58:06 | 4Fortune | $5 / $0.5 | so*** | LR-U2*** | Paid |
| 08:51:21 | FinFex | $10 / $0.7 | as*** | LR-U2*** | Paid |
| 06:23:38 | Cash Big Trade | $10 / $0.4 | bi*** | LR-U7*** | Paid |
| 05:28:48 | Buk Invest | $14 / $0.98 | ra*** | LR-u4*** | Paid |
| 05:13:05 | GoldenMoneyTeam | $5 / $0.3 | jo*** | LR-U0*** | Paid |
| 03:56:10 | Buk Invest | $110 / $7.05 | pa*** | LR-U8*** | Paid |
| 2010-06-03 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 19:42:27 | Renko Funds | $5 / $0.3 | re*** | LR-U2*** | Paid |
| 16:36:36 | VezGroup | $42 / $2.94 | de*** | LR-U2*** | Paid |
| 15:56:47 | Buk Invest | $10 / $0.6 | ri*** | LR-U3*** | Paid |
| 14:14:57 | FV-Group | $50 / $3 | th*** | LR-u8*** | Paid |
| 14:14:55 | Meridian Funds | $25 / $1.11 | go*** | PM-U2*** | Paid |
| 13:11:17 | Best Ethanol | $25 / $0.75 | 83*** | LR-U9*** | Paid |
| 12:07:26 | GoldenMoneyTeam | $50 / $6 | vi*** | AP-vi*** | Paid |
| 11:36:34 | Buk Invest | $55 / $3.16 | sc*** | LR-U3*** | Paid |
| 11:21:48 | Buk Invest | $50 / $3 | pa*** | LR-U8*** | Paid |
| 11:08:36 | Buk Invest | $55 / $3.16 | pa*** | LR-U8*** | Paid |
| 10:56:51 | Meridian Funds | $15 / $0.67 | ni*** | LR-U5*** | Paid |
| 09:19:30 | Meridian Funds | $10 / $0.44 | TB*** | LR-U0*** | Paid |
| 09:11:54 | Buk Invest | $10 / $0.6 | us*** | LR-U8*** | Paid |
| 08:14:04 | VezGroup | $100 / $6.25 | th*** | STP-th*** | Paid |
| 07:25:27 | Meridian Funds | $25 / $0.65 | Hi*** | LR-U6*** | Paid |
| 07:15:03 | Meridian Funds | $25 / $1.11 | Hi*** | PM-U1*** | Paid |
| 05:23:42 | FX Majestic | $5 / $0.5 | ka*** | LR-u6*** | Paid |
| 05:22:51 | 4Fortune | $1 / $0.1 | ka*** | LR-u6*** | Paid |
| 05:17:44 | LargeWealthOnline | $5 / $0.75 | ka*** | LR-u6*** | Paid |
| 04:58:18 | GoldenMoneyTeam | $5 / $0.6 | ka*** | LR-u6*** | Paid |
| 03:56:12 | Meridian Funds | $25 / $1.11 | Xa*** | LR-U5*** | Paid |
| 00:35:51 | Logical Inv | $10 / $0.56 | lo*** | LR-U2*** | Paid |
| 2010-06-02 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:14:37 | Buk Invest | $40 / $2.4 | sm*** | LR-U3*** | Paid |
| 22:40:59 | MultiOptimus | $100 / $9.1 | ds*** | LR-U4*** | Paid |
| 22:19:56 | Kapital Assurance | $20 / $1.4 | sv*** | LR-U2*** | Paid |
| 19:55:04 | FX Majestic | $5 / $0.38 | fx*** | LR-U4*** | Paid |
| 17:45:13 | Logical Inv | $10 / $0.56 | bi*** | LR-U7*** | Paid |
| 14:03:59 | Buk Invest | $50 / $3 | Zl*** | LR-U8*** | Paid |
| 13:46:35 | Xodus Group | $30 / $3 | go*** | PM-U2*** | Paid |
| 12:53:14 | ForexNetClub Ltd. | $650 / $52 | sp*** | LR-U5*** | Paid |
| 12:32:00 | Kapital Assurance | $20 / $1.4 | 69*** | LR-U2*** | Paid |
| 11:09:03 | Buk Invest | $50 / $3 | sk*** | LR-U0*** | Paid |
| 10:27:24 | Kapital Assurance | $20 / $1.4 | An*** | PM-U2*** | Paid |
| 10:17:54 | Renko Funds | $5 / $0.38 | re*** | LR-U2*** | Paid |
| 09:14:14 | Buk Invest | $52.5 / $3.02 | sc*** | LR-U3*** | Paid |
| 09:11:03 | Rich-World | $30 / $1.72 | Se*** | PM-U1*** | Paid |
| 08:57:13 | Buk Invest | $10 / $0.6 | us*** | LR-U8*** | Paid |
| 07:33:21 | LargeWealthOnline | $650 / $45.9 | oy*** | LR-U6*** | Paid |
| 06:30:09 | GoldenMoneyTeam | $5 / $0.3 | go*** | LR-U4*** | Paid |
| 06:01:18 | Oil-Investment.biz | $100 / $1.25 | Se*** | PM-U1*** | Paid |
| 05:54:41 | Kapital Assurance | $20 / $1.4 | ga*** | PM-U1*** | Paid |
| 05:38:59 | Meridian Funds | $10 / $0.44 | ri*** | LR-U3*** | Paid |
| 05:33:35 | Buk Invest | $10 / $0.6 | ri*** | LR-U3*** | Paid |
| 04:44:24 | Buk Invest | $10 / $0.7 | de*** | LR-U3*** | Paid |
| 03:59:56 | GoldenMoneyTeam | $16.1 / $1.93 | HY*** | AP-nu*** | Paid |
| 03:21:39 | Buk Invest | $52.6 / $3.02 | pa*** | LR-U8*** | Paid |
| 03:13:35 | GoldenMoneyTeam | $10 / $1.2 | An*** | AP-gt*** | Paid |
| 02:48:18 | Avainv.com | $10 / $0.6 | Hy*** | LR-U3*** | Paid |
| 02:01:41 | LargeWealthOnline | $5 / $0.75 | Be*** | LR-U2*** | Paid |
| 02:01:14 | 4Fortune | $30 / $2.55 | Se*** | PM-U1*** | Paid |
| 00:02:07 | Rich-World | $5 / $0.35 | st*** | LR-U6*** | Paid |
| 2010-06-01 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:02:27 | GoldenMoneyTeam | $10 / $1.2 | ah*** | LR-u0*** | Paid |
| 23:00:16 | GoldenMoneyTeam | $10 / $0.6 | ah*** | LR-u0*** | Paid |
| 22:58:53 | GoldenMoneyTeam | $20 / $2.4 | de*** | LR-U2*** | Paid |
| 22:49:49 | GoldenMoneyTeam | $10 / $1.2 | ah*** | LR-u0*** | Paid |
| 21:58:20 | Kapital Assurance | $10 / $0.7 | ID*** | LR-U4*** | Paid |
| 20:05:45 | 4Fortune | $20 / $1.8 | hy*** | LR-U9*** | Paid |
| 19:54:31 | Kapital Assurance | $50 / $3.5 | ti*** | AP-ti*** | Paid |
| 19:44:52 | FX Majestic | $5 / $0.5 | fx*** | LR-U4*** | Paid |
| 17:54:29 | Buk Invest | $20 / $1.4 | el*** | LR-U4*** | Paid |
| 17:53:22 | Buk Invest | $50 / $3 | sk*** | LR-U0*** | Paid |
| 17:44:06 | Buk Invest | $100 / $6.75 | pa*** | LR-U4*** | Paid |
| 17:39:58 | Buk Invest | $100 / $6.75 | co*** | LR-U3*** | Paid |
| 15:50:16 | Charity Future Invest | $8 / $0.8 | go*** | LR-U5*** | Paid |
| 15:28:11 | GoldenMoneyTeam | $10 / $1.2 | gi*** | LR-U7*** | Paid |
| 14:54:17 | FX Majestic | $25 / $2.5 | go*** | PM-U2*** | Paid |
| 13:09:15 | Renko Funds | $1 / $0.08 | am*** | LR-U6*** | Paid |
| 11:59:21 | 4Fortune | $1 / $0.1 | ni*** | LR-U5*** | Paid |
| 11:48:13 | GoldenMoneyTeam | $20 / $2.4 | go*** | LR-U1*** | Paid |
| 11:32:25 | LargeWealthOnline | $6 / $0.9 | ss*** | LR-U8*** | Paid |
| 10:56:39 | Charity Future Invest | $5 / $0.5 | ch*** | LR-U4*** | Paid |
| 10:18:07 | Online Investment Fund | $60 / $3 | ad*** | LR-U9*** | Paid |
| 09:49:44 | GoldenMoneyTeam | $5 / $0.6 | C.*** | LR-U9*** | Paid |
| 09:49:13 | EZ-Profit.Net | $20 / $1.1 | ho*** | LR-U9*** | Paid |
| 08:33:17 | Buk Invest | $70 / $4.03 | Zl*** | LR-U8*** | Paid |
| 08:16:46 | Earn Project | $200 / $11 | GI*** | LR-U6*** | Paid |
| 08:03:38 | 4Fortune | $300 / $19 | GI*** | LR-U6*** | Paid |
| 07:46:21 | Buk Invest | $300 / $19.75 | oy*** | LR-U6*** | Paid |
| 06:19:22 | GoldenMoneyTeam | $5 / $0.6 | go*** | LR-U4*** | Paid |
| 05:00:51 | GoldenMoneyTeam | $12 / $1.44 | jo*** | AP-jo*** | Paid |
| 04:40:00 | GoldenMoneyTeam | $20 / $2.4 | wu*** | LR-U6*** | Paid |
| 04:15:32 | GoldenMoneyTeam | $20 / $2.4 | dr*** | AP-bo*** | Paid |
| 04:11:31 | GoldenMoneyTeam | $10 / $1.2 | le*** | LR-U9*** | Paid |
| 02:53:14 | GoldenMoneyTeam | $20 / $2.4 | Se*** | LR-U7*** | Paid |
| 02:06:11 | Avainv.com | $50 / $2.2 | Ka*** | PM-U1*** | Paid |
| 02:04:40 | Charity Future Invest | $100 / $9 | Se*** | PM-U1*** | Paid |
| 00:19:27 | Charity Future Invest | $20 / $2 | fe*** | LR-U2*** | Paid |
| 2010-05-31 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 20:13:12 | Stable Forex Profit | $5 / $0.32 | un*** | LR-U2*** | Paid |
| 19:12:02 | FX Majestic | $10 / $1 | bi*** | LR-U7*** | Paid |
| 18:59:50 | Earn Project | $1 / $0.07 | ah*** | LR-u0*** | Paid |
| 17:51:02 | Kapital Assurance | $40 / $2.8 | mo*** | AP-ma*** | Paid |
| 13:09:42 | Buk Invest | $50 / $3 | sk*** | LR-U0*** | Paid |
| 11:57:51 | Top Financial | $192 / $12.67 | pa*** | LR-U8*** | Paid |
| 09:46:14 | Buk Invest | $10 / $0.7 | us*** | LR-U8*** | Paid |
| 08:07:13 | 4Fortune | $1 / $0.1 | Zp*** | LR-U2*** | Paid |
| 07:38:24 | Buk Invest | $20 / $1.4 | sm*** | LR-U3*** | Paid |
| 06:35:42 | Charity Future Invest | $20 / $2 | ze*** | PM-U1*** | Paid |
| 06:34:56 | FX Majestic | $10 / $1 | ri*** | LR-U3*** | Paid |
| 05:18:28 | Charity Future Invest | $20 / $2 | we*** | PM-U1*** | Paid |
| 04:11:35 | InkasMoney | $15 / $1.47 | fe*** | LR-U2*** | Paid |
| 03:59:10 | 4Fortune | $10 / $1 | le*** | LR-U9*** | Paid |
| 01:04:48 | InkasMoney | $10 / $0.98 | in*** | LR-U2*** | Paid |
| 2010-05-30 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 22:11:54 | InkasMoney | $7 / $0.69 | dj*** | PM-U2*** | Paid |
